Boomerang Beach vs Coomba Bay
The verdict
Boomerang Beach is more affordable, with a median house price of $1.05M versus $1.70M in Coomba Bay. Boomerang Beach rates higher for education (58 vs 44). Boomerang Beach is closer to the coast (880 m vs 8.4 km).
Scores
Boomerang BeachCoomba Bay
| Boomerang Beach | Coomba Bay | |
|---|---|---|
| Overall | 30 | 21 |
| Transport | 0 | 0 |
| Education | 58 | 44 |
| Liveability | 35 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boomerang Beach | Coomba Bay | |
|---|---|---|
| Population | 423 | 168 |
| Median age | 46 | 58 |
| Median household income (wk) | $1,454 | $1,583 |
| Bachelor degree or higher | 39.9% | 27.5% |
| Born in Australia | 81.3% | 67.9% |
| Avg household size | 2.3 | 2.4 |
Growth: Boomerang Beach Stable · Coomba Bay Stable
Property
| Boomerang Beach | Coomba Bay | |
|---|---|---|
| Median house price | $1.05M | $1.70M |
| Median unit price | $715K | Data not available |
| House price YoY | -42.1% | Data not available |
| Median rent — house (wk) | $650 | $650 |
| Rental yield (house) | 4.9% | Data not available |
| Days on market (house) | 78 | Data not available |
Median price history
Safety
| Boomerang Beach | Coomba Bay | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,418 | 0 |
| Motor vehicle theft /100k | 709 | 0 |
| Domestic assault /100k | 473 | 0 |
| Total incidents /100k (all) | 5,437 | 595 |
Total incidents over time
Schools
| Boomerang Beach | Coomba Bay | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,007 | Data not available |
See the full school list on each profile: Boomerang Beach · Coomba Bay
Transport
| Boomerang Beach | Coomba Bay | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 41.2 km | 29.4 km |
Liveability
| Boomerang Beach | Coomba Bay | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 880 m | 8.4 km |
| Distance to CBD (km) | 210.7 km | 212.2 km |
| Nearest beach (km) | 810 m | 8.4 km |
| Nearest hospital (km) | 31.1 km | 26.2 km |
Population & growth
| Boomerang Beach | Coomba Bay | |
|---|---|---|
| Population (2021) | 423 | 168 |
| Estimated 2025 | 450 | 179 |
| Projected 2041 | 444 | 176 |
| Annual growth rate | 1.56% | 1.60% |
Common questions
Which is more affordable, Boomerang Beach or Coomba Bay?
Boomerang Beach is more affordable, with a median house price of $1.05M versus $1.70M.
Which has better public transport, Boomerang Beach or Coomba Bay?
Boomerang Beach and Coomba Bay have similar transport scores.
Try another comparison
Compare two suburbs
Boomerang Beach
vs