Booral vs Bunya Creek
The verdict
Bunya Creek rates higher for education (65 vs 38). Booral is closer to the coast (2.2 km vs 7.7 km).
Scores
BooralBunya Creek
| Booral | Bunya Creek | |
|---|---|---|
| Overall | 21 | 29 |
| Transport | 0 | 0 |
| Education | 38 | 65 |
| Liveability | 28 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Booral | Bunya Creek | |
|---|---|---|
| Population | 1,636 | 75 |
| Median age | 47 | 48 |
| Median household income (wk) | $1,412 | $1,416 |
| Bachelor degree or higher | 18.0% | 50.0% |
| Born in Australia | 80.0% | 85.3% |
| Avg household size | 2.8 | 2.4 |
Growth: Booral — · Bunya Creek —
Property
| Booral | Bunya Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Booral | Bunya Creek | |
|---|---|---|
| Residential safety score | 88 | — |
| Break & enter dwelling /100k | 550 | 0 |
| Motor vehicle theft /100k | 244 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,606 | 5,606 |
Total incidents over time
Schools
| Booral | Bunya Creek | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Booral · Bunya Creek
Transport
| Booral | Bunya Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 92.6 km | 88.4 km |
Liveability
| Booral | Bunya Creek | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.2 km | 7.7 km |
| Distance to CBD (km) | 235.7 km | 233.0 km |
| Nearest beach (km) | 8.1 km | Data not available |
| Nearest hospital (km) | 62.6 km | 57.9 km |
Population & growth
| Booral | Bunya Creek | |
|---|---|---|
| Population (2021) | 1,636 | 75 |
| Estimated 2025 | 2,218 | 102 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 7.91% | 7.99% |
Common questions
Which has better public transport, Booral or Bunya Creek?
Booral and Bunya Creek have similar transport scores.
Try another comparison
Compare two suburbs
Booral
vs