Booral vs Kawungan
The verdict
Kawungan rates higher for liveability (76 vs 28).
Scores
BooralKawungan
| Booral | Kawungan | |
|---|---|---|
| Overall | 21 | 38 |
| Transport | 0 | 0 |
| Education | 38 | 38 |
| Liveability | 28 | 76 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Booral | Kawungan | |
|---|---|---|
| Population | 1,636 | 5,460 |
| Median age | 47 | 50 |
| Median household income (wk) | $1,412 | $1,148 |
| Bachelor degree or higher | 18.0% | 20.4% |
| Born in Australia | 80.0% | 78.4% |
| Avg household size | 2.8 | 2.4 |
Growth: Booral — · Kawungan —
Property
| Booral | Kawungan | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $700 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Booral | Kawungan | |
|---|---|---|
| Residential safety score | 88 | 89 |
| Break & enter dwelling /100k | 550 | 531 |
| Motor vehicle theft /100k | 244 | 275 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,606 | 5,606 |
Total incidents over time
Schools
| Booral | Kawungan | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 970 |
Transport
| Booral | Kawungan | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 92.6 km | 97.0 km |
Liveability
| Booral | Kawungan | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 2 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.2 km | 2.7 km |
| Distance to CBD (km) | 235.7 km | 241.3 km |
| Nearest beach (km) | 8.1 km | 3.1 km |
| Nearest hospital (km) | 62.6 km | 57.5 km |
Population & growth
| Booral | Kawungan | |
|---|---|---|
| Population (2021) | 1,636 | 5,460 |
| Estimated 2025 | 2,218 | 5,724 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 7.91% | 1.19% |
Common questions
Which is safer, Booral or Kawungan?
Kawungan has the higher residential safety score (Booral 88/100 vs Kawungan 89/100).
Which has better public transport, Booral or Kawungan?
Booral and Kawungan have similar transport scores.
Try another comparison
Compare two suburbs
Booral
vs