Booval vs Bundamba
The verdict
Booval rates higher for liveability (90 vs 75). Bundamba is closer to the coast (39.4 km vs 41.6 km).
Scores
BoovalBundamba
| Booval | Bundamba | |
|---|---|---|
| Overall | 76 | 69 |
| Transport | 92 | 89 |
| Education | 41 | 37 |
| Liveability | 90 | 75 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Booval | Bundamba | |
|---|---|---|
| Population | 2,723 | 6,542 |
| Median age | 43 | 35 |
| Median household income (wk) | $994 | $1,383 |
| Bachelor degree or higher | 24.3% | 20.2% |
| Born in Australia | 76.8% | 77.7% |
| Avg household size | 2 | 2.5 |
Growth: Booval — · Bundamba —
Property
| Booval | Bundamba | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $580 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Booval | Bundamba | |
|---|---|---|
| Residential safety score | 79 | 79 |
| Break & enter dwelling /100k | 661 | 657 |
| Motor vehicle theft /100k | 367 | 382 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| Booval | Bundamba | |
|---|---|---|
| Total schools | 1 | 4 |
| Government | 0 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | 1,026 | 898 |
Transport
| Booval | Bundamba | |
|---|---|---|
| Transport score | 92 | 89 |
| Train stations | 1 | 1 |
| Bus stops | 16 | 30 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 64 | 59 |
| Nearest train station (km) | 560 m | 880 m |
Liveability
| Booval | Bundamba | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 6 | 4 |
| Parks | 2 | 27 |
| Playgrounds | 2 | 9 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 41.6 km | 39.4 km |
| Distance to CBD (km) | 28.0 km | 25.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.9 km | 5.0 km |
Population & growth
| Booval | Bundamba | |
|---|---|---|
| Population (2021) | 2,723 | 6,542 |
| Estimated 2025 | 2,832 | 7,192 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.99% | 2.40% |
Common questions
Which is safer, Booval or Bundamba?
Booval and Bundamba have similar residential safety scores (79 and 79/100).
Which has better schools, Booval or Bundamba?
Booval has a higher average school ICSEA (Booval 1026 vs Bundamba 898; national average 1000).
Which has better public transport, Booval or Bundamba?
Booval has the higher transport score (Booval 92/100 vs Bundamba 89/100).
Try another comparison
Compare two suburbs
Booval
vs