Bundamba vs North Booval
The verdict
Bundamba rates higher for transport (89 vs 57). North Booval rates higher for liveability (81 vs 75). Bundamba is closer to the coast (39.4 km vs 40.9 km).
Scores
BundambaNorth Booval
| Bundamba | North Booval | |
|---|---|---|
| Overall | 69 | 60 |
| Transport | 89 | 57 |
| Education | 37 | 38 |
| Liveability | 75 | 81 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bundamba | North Booval | |
|---|---|---|
| Population | 6,542 | 3,041 |
| Median age | 35 | 33 |
| Median household income (wk) | $1,383 | $1,327 |
| Bachelor degree or higher | 20.2% | 20.2% |
| Born in Australia | 77.7% | 80.8% |
| Avg household size | 2.5 | 2.6 |
Growth: Bundamba — · North Booval —
Property
| Bundamba | North Booval | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bundamba | North Booval | |
|---|---|---|
| Residential safety score | 79 | 78 |
| Break & enter dwelling /100k | 657 | 658 |
| Motor vehicle theft /100k | 382 | 395 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| Bundamba | North Booval | |
|---|---|---|
| Total schools | 4 | 0 |
| Government | 3 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 898 | Data not available |
See the full school list on each profile: Bundamba · North Booval
Transport
| Bundamba | North Booval | |
|---|---|---|
| Transport score | 89 | 57 |
| Train stations | 1 | 0 |
| Bus stops | 30 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 59 | 94 |
| Nearest train station (km) | 880 m | 1.2 km |
Liveability
| Bundamba | North Booval | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 4 | 0 |
| Parks | 27 | 8 |
| Playgrounds | 9 | 4 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 39.4 km | 40.9 km |
| Distance to CBD (km) | 25.7 km | 27.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.0 km | 3.5 km |
Population & growth
| Bundamba | North Booval | |
|---|---|---|
| Population (2021) | 6,542 | 3,041 |
| Estimated 2025 | 7,192 | 3,162 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.40% | 0.98% |
Common questions
Which is safer, Bundamba or North Booval?
Bundamba has the higher residential safety score (Bundamba 79/100 vs North Booval 78/100).
Which has better public transport, Bundamba or North Booval?
Bundamba has the higher transport score (Bundamba 89/100 vs North Booval 57/100).
Try another comparison
Compare two suburbs
Bundamba
vs