Boulder vs Victory Heights
The verdict
Boulder and Victory Heights are broadly similar across the available metrics.
Scores
BoulderVictory Heights
| Boulder | Victory Heights | |
|---|---|---|
| Overall | 40 | 41 |
| Transport | 51 | 51 |
| Education | 25 | 27 |
| Liveability | 42 | 44 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boulder | Victory Heights | |
|---|---|---|
| Population | 4,872 | 772 |
| Median age | 35 | 35 |
| Median household income (wk) | $1,968 | $2,322 |
| Bachelor degree or higher | 11.0% | 13.9% |
| Born in Australia | 65.8% | 67.5% |
| Avg household size | 2.4 | 2.6 |
Growth: Boulder Stable · Victory Heights Stable
Property
| Boulder | Victory Heights | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Boulder | Victory Heights | |
|---|---|---|
| Residential safety score | 5 | 5 |
| Break & enter dwelling /100k | 4,536 | 4,534 |
| Motor vehicle theft /100k | 2,135 | 2,073 |
| Domestic assault /100k | 16,195 | 16,192 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Boulder | Victory Heights | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 971 | Data not available |
See the full school list on each profile: Boulder · Victory Heights
Transport
| Boulder | Victory Heights | |
|---|---|---|
| Transport score | 51 | 51 |
| Train stations | 0 | 0 |
| Bus stops | 32 | 6 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.9 km | 3.8 km |
Liveability
| Boulder | Victory Heights | |
|---|---|---|
| Summer max temp | 34.0°C | 34.0°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 260 | 260 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 10 | 1 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 4 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 339.9 km | 339.8 km |
| Distance to CBD (km) | 549.6 km | 548.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.3 km | 4.3 km |
Population & growth
| Boulder | Victory Heights | |
|---|---|---|
| Population (2021) | 4,872 | 772 |
| Estimated 2025 | 5,036 | 798 |
| Projected 2041 | 4,956 | 785 |
| Annual growth rate | 0.83% | 0.83% |
Common questions
Which is safer, Boulder or Victory Heights?
Boulder and Victory Heights have similar residential safety scores (5 and 5/100).
Which has better public transport, Boulder or Victory Heights?
Boulder and Victory Heights have similar transport scores.
Try another comparison
Compare two suburbs
Boulder
vs