Broadwood vs Victory Heights
The verdict
Broadwood rates higher for education (36 vs 27). Victory Heights rates higher for transport (51 vs 0). Broadwood is closer to the coast (338.2 km vs 339.8 km).
Scores
BroadwoodVictory Heights
| Broadwood | Victory Heights | |
|---|---|---|
| Overall | 20 | 41 |
| Transport | 0 | 51 |
| Education | 36 | 27 |
| Liveability | 25 | 44 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Broadwood | Victory Heights | |
|---|---|---|
| Population | 759 | 772 |
| Median age | 34 | 35 |
| Median household income (wk) | $3,557 | $2,322 |
| Bachelor degree or higher | 25.3% | 13.9% |
| Born in Australia | 78.3% | 67.5% |
| Avg household size | 3.3 | 2.6 |
Growth: Broadwood — · Victory Heights Stable
Property
| Broadwood | Victory Heights | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Broadwood | Victory Heights | |
|---|---|---|
| Residential safety score | 5 | 5 |
| Break & enter dwelling /100k | 4,480 | 4,534 |
| Motor vehicle theft /100k | 2,108 | 2,073 |
| Domestic assault /100k | 16,206 | 16,192 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Broadwood | Victory Heights | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Broadwood · Victory Heights
Transport
| Broadwood | Victory Heights | |
|---|---|---|
| Transport score | 0 | 51 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 6 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.3 km | 3.8 km |
Liveability
| Broadwood | Victory Heights | |
|---|---|---|
| Summer max temp | 34.0°C | 34.0°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 260 | 260 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 338.2 km | 339.8 km |
| Distance to CBD (km) | 546.8 km | 548.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.8 km | 4.3 km |
Population & growth
| Broadwood | Victory Heights | |
|---|---|---|
| Population (2021) | 759 | 772 |
| Estimated 2025 | Data not available | 798 |
| Projected 2041 | Data not available | 785 |
| Annual growth rate | Data not available | 0.83% |
Common questions
Which is safer, Broadwood or Victory Heights?
Broadwood and Victory Heights have similar residential safety scores (5 and 5/100).
Which has better public transport, Broadwood or Victory Heights?
Victory Heights has the higher transport score (Broadwood 0/100 vs Victory Heights 51/100).
Try another comparison
Compare two suburbs
Broadwood
vs