Bracknell vs Oaks
The verdict
Oaks rates higher for education (73 vs 32). Oaks is closer to the coast (20.1 km vs 28.7 km).
Scores
BracknellOaks
| Bracknell | Oaks | |
|---|---|---|
| Overall | 25 | 37 |
| Transport | 0 | 0 |
| Education | 32 | 73 |
| Liveability | 44 | 42 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bracknell | Oaks | |
|---|---|---|
| Population | 493 | 24 |
| Median age | 41 | 58 |
| Median household income (wk) | $1,283 | $1,187 |
| Bachelor degree or higher | 14.3% | 83.3% |
| Born in Australia | 88.6% | 70.8% |
| Avg household size | 2.5 | 2.4 |
Growth: Bracknell Stable · Oaks Stable
Property
| Bracknell | Oaks | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bracknell | Oaks | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Bracknell | Oaks | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 966 | Data not available |
Transport
| Bracknell | Oaks | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bracknell | Oaks | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 28.7 km | 20.1 km |
| Distance to CBD (km) | 140.5 km | 147.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 29.0 km | 20.5 km |
Population & growth
| Bracknell | Oaks | |
|---|---|---|
| Population (2021) | 493 | 24 |
| Estimated 2025 | 527 | 25 |
| Projected 2041 | 529 | 26 |
| Annual growth rate | 1.68% | 1.03% |
Common questions
Which has better public transport, Bracknell or Oaks?
Bracknell and Oaks have similar transport scores.
Try another comparison
Compare two suburbs
Bracknell
vs