Bracknell vs Whitemore
The verdict
Whitemore rates higher for education (46 vs 32). Whitemore is closer to the coast (24.4 km vs 28.7 km).
Scores
BracknellWhitemore
| Bracknell | Whitemore | |
|---|---|---|
| Overall | 25 | 29 |
| Transport | 0 | 0 |
| Education | 32 | 46 |
| Liveability | 44 | 44 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bracknell | Whitemore | |
|---|---|---|
| Population | 493 | 197 |
| Median age | 41 | 40 |
| Median household income (wk) | $1,283 | $1,687 |
| Bachelor degree or higher | 14.3% | 30.3% |
| Born in Australia | 88.6% | 83.8% |
| Avg household size | 2.5 | 2.7 |
Growth: Bracknell Stable · Whitemore Stable
Property
| Bracknell | Whitemore | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bracknell | Whitemore | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Bracknell | Whitemore | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 966 | Data not available |
See the full school list on each profile: Bracknell · Whitemore
Transport
| Bracknell | Whitemore | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bracknell | Whitemore | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 28.7 km | 24.4 km |
| Distance to CBD (km) | 140.5 km | 147.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 29.0 km | 25.0 km |
Population & growth
| Bracknell | Whitemore | |
|---|---|---|
| Population (2021) | 493 | 197 |
| Estimated 2025 | 527 | 211 |
| Projected 2041 | 529 | 212 |
| Annual growth rate | 1.68% | 1.73% |
Common questions
Which has better public transport, Bracknell or Whitemore?
Bracknell and Whitemore have similar transport scores.
Try another comparison
Compare two suburbs
Bracknell
vs