Bruce vs Harrison
The verdict
Bruce rates higher for liveability (77 vs 62). Harrison is closer to the coast (108.4 km vs 111.0 km). On the separate residential safety score, Harrison rates higher (78 vs 70/100 in Bruce).
Scores
BruceHarrison
| Bruce | Harrison | |
|---|---|---|
| Overall | 71 | 64 |
| Transport | 49 | 45 |
| Education | 90 | 88 |
| Liveability | 77 | 62 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bruce | Harrison | |
|---|---|---|
| Population | 7,520 | 8,244 |
| Median age | 29 | 31 |
| Median household income (wk) | $2,266 | $2,636 |
| Bachelor degree or higher | 70.7% | 64.8% |
| Born in Australia | 58.1% | 55.8% |
| Avg household size | 2.3 | 2.9 |
Growth: Bruce Moderate Growth · Harrison High Growth
Property
| Bruce | Harrison | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bruce | Harrison | |
|---|---|---|
| Residential safety score | 70 | 78 |
| Break & enter dwelling /100k | 93 | 158 |
| Motor vehicle theft /100k | 239 | 73 |
| Domestic assault /100k | 293 | 243 |
| Total incidents /100k (all) | 2,819 | 1,577 |
Total incidents over time
Schools
| Bruce | Harrison | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 0 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,193 | 1,083 |
Transport
| Bruce | Harrison | |
|---|---|---|
| Transport score | 49 | 45 |
| Train stations | 0 | 0 |
| Bus stops | 36 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 28 | 40 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bruce | Harrison | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 8 | 2 |
| Parks | 18 | 28 |
| Playgrounds | 5 | 5 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 8 | 0 |
| Distance to coast (km) | 111.0 km | 108.4 km |
| Distance to CBD (km) | 5.3 km | 9.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 810 m | 8.5 km |
Population & growth
| Bruce | Harrison | |
|---|---|---|
| Population (2021) | 7,520 | 8,244 |
| Estimated 2025 | 8,094 | 7,995 |
| Projected 2041 | 9,155 | 11,755 |
| Annual growth rate | 1.86% | -0.76% |
Common questions
Which is safer, Bruce or Harrison?
Harrison has the higher residential safety score (Bruce 70/100 vs Harrison 78/100).
Which has better schools, Bruce or Harrison?
Bruce has a higher average school ICSEA (Bruce 1193 vs Harrison 1083; national average 1000).
Which has better public transport, Bruce or Harrison?
Bruce has the higher transport score (Bruce 49/100 vs Harrison 45/100).
Try another comparison
Compare two suburbs
Bruce
vs