Bunbury vs East Bunbury
The verdict
Bunbury rates higher for education (53 vs 37). East Bunbury rates higher for transport (74 vs 57). Bunbury is closer to the coast (640 m vs 2.0 km).
Scores
BunburyEast Bunbury
| Bunbury | East Bunbury | |
|---|---|---|
| Overall | 66 | 68 |
| Transport | 57 | 74 |
| Education | 53 | 37 |
| Liveability | 87 | 88 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bunbury | East Bunbury | |
|---|---|---|
| Population | 3,948 | 4,019 |
| Median age | 49 | 47 |
| Median household income (wk) | $1,614 | $1,193 |
| Bachelor degree or higher | 39.0% | 19.6% |
| Born in Australia | 68.4% | 75.7% |
| Avg household size | 2 | 2.1 |
Growth: Bunbury Moderate Growth · East Bunbury Moderate Growth
Property
| Bunbury | East Bunbury | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bunbury | East Bunbury | |
|---|---|---|
| Residential safety score | 5 | 5 |
| Break & enter dwelling /100k | 4,534 | 4,528 |
| Motor vehicle theft /100k | 2,128 | 2,140 |
| Domestic assault /100k | 16,185 | 16,198 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Bunbury | East Bunbury | |
|---|---|---|
| Total schools | 3 | 2 |
| Government | 2 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,044 | 1,010 |
See the full school list on each profile: Bunbury · East Bunbury
Transport
| Bunbury | East Bunbury | |
|---|---|---|
| Transport score | 57 | 74 |
| Train stations | 0 | 0 |
| Bus stops | 34 | 30 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.7 km | 850 m |
Liveability
| Bunbury | East Bunbury | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 39 | 6 |
| Parks | 18 | 8 |
| Playgrounds | 3 | 1 |
| Swimming pools | 18 | Data not available |
| Medical GPs | 3 | 0 |
| Distance to coast (km) | 640 m | 2.0 km |
| Distance to CBD (km) | 154.2 km | 155.3 km |
| Nearest beach (km) | 800 m | 2.3 km |
| Nearest hospital (km) | 4.7 km | 3.4 km |
Population & growth
| Bunbury | East Bunbury | |
|---|---|---|
| Population (2021) | 3,948 | 4,019 |
| Estimated 2025 | 4,071 | 4,336 |
| Projected 2041 | 4,575 | 5,160 |
| Annual growth rate | 0.77% | 1.92% |
Common questions
Which is safer, Bunbury or East Bunbury?
Bunbury and East Bunbury have similar residential safety scores (5 and 5/100).
Which has better schools, Bunbury or East Bunbury?
Bunbury has a higher average school ICSEA (Bunbury 1044 vs East Bunbury 1010; national average 1000).
Which has better public transport, Bunbury or East Bunbury?
East Bunbury has the higher transport score (Bunbury 57/100 vs East Bunbury 74/100).
Try another comparison
Compare two suburbs
Bunbury
vs