Bunbury vs South Bunbury
The verdict
Bunbury rates higher for education (53 vs 46). South Bunbury rates higher for transport (63 vs 57).
Scores
BunburySouth Bunbury
| Bunbury | South Bunbury | |
|---|---|---|
| Overall | 66 | 67 |
| Transport | 57 | 63 |
| Education | 53 | 46 |
| Liveability | 87 | 89 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bunbury | South Bunbury | |
|---|---|---|
| Population | 3,948 | 8,810 |
| Median age | 49 | 44 |
| Median household income (wk) | $1,614 | $1,438 |
| Bachelor degree or higher | 39.0% | 30.7% |
| Born in Australia | 68.4% | 75.6% |
| Avg household size | 2 | 2.2 |
Growth: Bunbury Moderate Growth · South Bunbury Moderate Growth
Property
| Bunbury | South Bunbury | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bunbury | South Bunbury | |
|---|---|---|
| Residential safety score | 5 | 5 |
| Break & enter dwelling /100k | 4,534 | 4,529 |
| Motor vehicle theft /100k | 2,128 | 2,134 |
| Domestic assault /100k | 16,185 | 16,198 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Bunbury | South Bunbury | |
|---|---|---|
| Total schools | 3 | 8 |
| Government | 2 | 6 |
| Independent | 1 | 1 |
| Average ICSEA | 1,044 | 975 |
See the full school list on each profile: Bunbury · South Bunbury
Transport
| Bunbury | South Bunbury | |
|---|---|---|
| Transport score | 57 | 63 |
| Train stations | 0 | 0 |
| Bus stops | 34 | 84 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.7 km | 2.3 km |
Liveability
| Bunbury | South Bunbury | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 39 | 3 |
| Parks | 18 | 7 |
| Playgrounds | 3 | 4 |
| Swimming pools | 18 | Data not available |
| Medical GPs | 3 | 2 |
| Distance to coast (km) | 640 m | 1.2 km |
| Distance to CBD (km) | 154.2 km | 156.9 km |
| Nearest beach (km) | 800 m | 1.9 km |
| Nearest hospital (km) | 4.7 km | 2.4 km |
Population & growth
| Bunbury | South Bunbury | |
|---|---|---|
| Population (2021) | 3,948 | 8,810 |
| Estimated 2025 | 4,071 | 9,083 |
| Projected 2041 | 4,575 | 10,209 |
| Annual growth rate | 0.77% | 0.77% |
Common questions
Which is safer, Bunbury or South Bunbury?
Bunbury and South Bunbury have similar residential safety scores (5 and 5/100).
Which has better schools, Bunbury or South Bunbury?
Bunbury has a higher average school ICSEA (Bunbury 1044 vs South Bunbury 975; national average 1000).
Which has better public transport, Bunbury or South Bunbury?
South Bunbury has the higher transport score (Bunbury 57/100 vs South Bunbury 63/100).
Try another comparison
Compare two suburbs
Bunbury
vs