Bundaberg East vs Bundaberg South
The verdict
Bundaberg East is closer to the coast (9.8 km vs 11.8 km).
Scores
Bundaberg EastBundaberg South
| Bundaberg East | Bundaberg South | |
|---|---|---|
| Overall | 45 | 46 |
| Transport | 0 | 0 |
| Education | 35 | 36 |
| Liveability | 98 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bundaberg East | Bundaberg South | |
|---|---|---|
| Population | 2,839 | 3,494 |
| Median age | 42 | 37 |
| Median household income (wk) | $1,080 | $978 |
| Bachelor degree or higher | 19.8% | 21.2% |
| Born in Australia | 81.1% | 72.8% |
| Avg household size | 2.3 | 2.1 |
Growth: Bundaberg East — · Bundaberg South —
Property
| Bundaberg East | Bundaberg South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bundaberg East | Bundaberg South | |
|---|---|---|
| Residential safety score | 91 | 90 |
| Break & enter dwelling /100k | 528 | 544 |
| Motor vehicle theft /100k | 247 | 258 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,653 | 5,653 |
Total incidents over time
Schools
| Bundaberg East | Bundaberg South | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 942 | 962 |
See the full school list on each profile: Bundaberg East · Bundaberg South
Transport
| Bundaberg East | Bundaberg South | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 148.9 km | 147.8 km |
Liveability
| Bundaberg East | Bundaberg South | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 22.5°C | 22.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 4 | 2 |
| Parks | 14 | 8 |
| Playgrounds | 7 | 2 |
| Swimming pools | 109 | 30 |
| Medical GPs | 2 | 2 |
| Distance to coast (km) | 9.8 km | 11.8 km |
| Distance to CBD (km) | 297.4 km | 296.3 km |
| Nearest beach (km) | 9.9 km | Data not available |
| Nearest hospital (km) | 3.4 km | 1.7 km |
Population & growth
| Bundaberg East | Bundaberg South | |
|---|---|---|
| Population (2021) | 2,839 | 3,494 |
| Estimated 2025 | 2,904 | 3,661 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.57% | 1.17% |
Common questions
Which is safer, Bundaberg East or Bundaberg South?
Bundaberg East has the higher residential safety score (Bundaberg East 91/100 vs Bundaberg South 90/100).
Which has better schools, Bundaberg East or Bundaberg South?
Bundaberg South has a higher average school ICSEA (Bundaberg East 942 vs Bundaberg South 962; national average 1000).
Which has better public transport, Bundaberg East or Bundaberg South?
Bundaberg East and Bundaberg South have similar transport scores.
Try another comparison
Compare two suburbs
Bundaberg East
vs