Bundaberg North vs Bundaberg South
The verdict
Bundaberg South rates higher for education (36 vs 31).
Scores
Bundaberg NorthBundaberg South
| Bundaberg North | Bundaberg South | |
|---|---|---|
| Overall | 44 | 46 |
| Transport | 0 | 0 |
| Education | 31 | 36 |
| Liveability | 98 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bundaberg North | Bundaberg South | |
|---|---|---|
| Population | 5,563 | 3,494 |
| Median age | 49 | 37 |
| Median household income (wk) | $937 | $978 |
| Bachelor degree or higher | 15.3% | 21.2% |
| Born in Australia | 80.0% | 72.8% |
| Avg household size | 2.2 | 2.1 |
Growth: Bundaberg North — · Bundaberg South —
Property
| Bundaberg North | Bundaberg South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bundaberg North | Bundaberg South | |
|---|---|---|
| Residential safety score | 90 | 90 |
| Break & enter dwelling /100k | 539 | 544 |
| Motor vehicle theft /100k | 252 | 258 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,653 | 5,653 |
Total incidents over time
Schools
| Bundaberg North | Bundaberg South | |
|---|---|---|
| Total schools | 3 | 3 |
| Government | 2 | 2 |
| Independent | 1 | 1 |
| Average ICSEA | 956 | 962 |
See the full school list on each profile: Bundaberg North · Bundaberg South
Transport
| Bundaberg North | Bundaberg South | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 150.7 km | 147.8 km |
Liveability
| Bundaberg North | Bundaberg South | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 22.5°C | 22.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 5 | 2 |
| Parks | 32 | 8 |
| Playgrounds | 3 | 2 |
| Swimming pools | 2 | 30 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 11.3 km | 11.8 km |
| Distance to CBD (km) | 299.2 km | 296.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.4 km | 1.7 km |
Population & growth
| Bundaberg North | Bundaberg South | |
|---|---|---|
| Population (2021) | 5,563 | 3,494 |
| Estimated 2025 | 5,888 | 3,661 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.43% | 1.17% |
Common questions
Which is safer, Bundaberg North or Bundaberg South?
Bundaberg North and Bundaberg South have similar residential safety scores (90 and 90/100).
Which has better schools, Bundaberg North or Bundaberg South?
Bundaberg South has a higher average school ICSEA (Bundaberg North 956 vs Bundaberg South 962; national average 1000).
Which has better public transport, Bundaberg North or Bundaberg South?
Bundaberg North and Bundaberg South have similar transport scores.
Try another comparison
Compare two suburbs
Bundaberg North
vs