Bungeet vs Bungeet West
The verdict
Bungeet West rates higher for education (26 vs 0). Bungeet West is closer to the coast (191.4 km vs 199.5 km).
Scores
BungeetBungeet West
| Bungeet | Bungeet West | |
|---|---|---|
| Overall | 2 | 10 |
| Transport | 0 | 0 |
| Education | 0 | 26 |
| Liveability | 5 | 5 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bungeet | Bungeet West | |
|---|---|---|
| Population | 29 | 44 |
| Median age | 39 | 51 |
| Median household income (wk) | $1,875 | $1,416 |
| Bachelor degree or higher | 0.0% | 16.0% |
| Born in Australia | 89.7% | 77.3% |
| Avg household size | 3.6 | 2.7 |
Growth: Bungeet Stable · Bungeet West Stable
Property
| Bungeet | Bungeet West | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bungeet | Bungeet West | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 3,448 | 2,273 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,448 | 4,546 |
Total incidents over time
Schools
| Bungeet | Bungeet West | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bungeet · Bungeet West
Transport
| Bungeet | Bungeet West | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 25.0 km | 22.7 km |
Liveability
| Bungeet | Bungeet West | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 199.5 km | 191.4 km |
| Distance to CBD (km) | 196.1 km | 187.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 24.7 km | 23.8 km |
Population & growth
| Bungeet | Bungeet West | |
|---|---|---|
| Population (2021) | 29 | 44 |
| Estimated 2025 | 29 | 45 |
| Projected 2041 | 31 | 47 |
| Annual growth rate | 0.00% | 0.56% |
Common questions
Which has better public transport, Bungeet or Bungeet West?
Bungeet and Bungeet West have similar transport scores.
Try another comparison
Compare two suburbs
Bungeet
vs