Bungeet vs Thoona
The verdict
Thoona rates higher for education (33 vs 0). Thoona is closer to the coast (194.4 km vs 199.5 km).
Scores
BungeetThoona
| Bungeet | Thoona | |
|---|---|---|
| Overall | 2 | 13 |
| Transport | 0 | 0 |
| Education | 0 | 33 |
| Liveability | 5 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bungeet | Thoona | |
|---|---|---|
| Population | 29 | 133 |
| Median age | 39 | 53 |
| Median household income (wk) | $1,875 | $1,149 |
| Bachelor degree or higher | 0.0% | 20.6% |
| Born in Australia | 89.7% | 84.2% |
| Avg household size | 3.6 | 2.3 |
Growth: Bungeet Stable · Thoona Stable
Property
| Bungeet | Thoona | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bungeet | Thoona | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 3,448 | Data not available |
| Domestic assault /100k | Data not available | 752 |
| Total incidents /100k (all) | 3,448 | 1,504 |
Total incidents over time
Schools
| Bungeet | Thoona | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Bungeet | Thoona | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 25.0 km | 21.6 km |
Liveability
| Bungeet | Thoona | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 199.5 km | 194.4 km |
| Distance to CBD (km) | 196.1 km | 190.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 24.7 km | 21.3 km |
Population & growth
| Bungeet | Thoona | |
|---|---|---|
| Population (2021) | 29 | 133 |
| Estimated 2025 | 29 | 135 |
| Projected 2041 | 31 | 141 |
| Annual growth rate | 0.00% | 0.37% |
Common questions
Which has better public transport, Bungeet or Thoona?
Bungeet and Thoona have similar transport scores.
Try another comparison
Compare two suburbs
Bungeet
vs