Bungeet West vs Devenish
The verdict
Devenish rates higher for education (42 vs 26). Devenish is closer to the coast (187.7 km vs 191.4 km).
Scores
Bungeet WestDevenish
| Bungeet West | Devenish | |
|---|---|---|
| Overall | 10 | 18 |
| Transport | 0 | 8 |
| Education | 26 | 42 |
| Liveability | 5 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bungeet West | Devenish | |
|---|---|---|
| Population | 44 | 208 |
| Median age | 51 | 54 |
| Median household income (wk) | $1,416 | $974 |
| Bachelor degree or higher | 16.0% | 18.4% |
| Born in Australia | 77.3% | 76.9% |
| Avg household size | 2.7 | 2.2 |
Growth: Bungeet West Stable · Devenish Stable
Property
| Bungeet West | Devenish | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bungeet West | Devenish | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 2,273 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,546 | 962 |
Total incidents over time
Schools
| Bungeet West | Devenish | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bungeet West · Devenish
Transport
| Bungeet West | Devenish | |
|---|---|---|
| Transport score | 0 | 8 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 22.7 km | 24.6 km |
Liveability
| Bungeet West | Devenish | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 191.4 km | 187.7 km |
| Distance to CBD (km) | 187.9 km | 184.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.8 km | 26.0 km |
Population & growth
| Bungeet West | Devenish | |
|---|---|---|
| Population (2021) | 44 | 208 |
| Estimated 2025 | 45 | 211 |
| Projected 2041 | 47 | 221 |
| Annual growth rate | 0.56% | 0.36% |
Common questions
Which has better public transport, Bungeet West or Devenish?
Devenish has the higher transport score (Bungeet West 0/100 vs Devenish 8/100).
Try another comparison
Compare two suburbs
Bungeet West
vs