Bunkers Hill vs Winter Valley
The verdict
Winter Valley rates higher for transport (41 vs 0). Winter Valley is closer to the coast (76.1 km vs 79.7 km).
Scores
Bunkers HillWinter Valley
| Bunkers Hill | Winter Valley | |
|---|---|---|
| Overall | 20 | 51 |
| Transport | 0 | 41 |
| Education | 46 | 54 |
| Liveability | 19 | 59 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bunkers Hill | Winter Valley | |
|---|---|---|
| Population | 270 | 3,440 |
| Median age | 46 | 29 |
| Median household income (wk) | $2,058 | $2,013 |
| Bachelor degree or higher | 23.9% | 33.9% |
| Born in Australia | 93.0% | 86.7% |
| Avg household size | 2.8 | 2.9 |
Growth: Bunkers Hill High Growth · Winter Valley High Growth
Property
| Bunkers Hill | Winter Valley | |
|---|---|---|
| Median house price | Data not available | $578K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -0.9% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bunkers Hill | Winter Valley | |
|---|---|---|
| Residential safety score | — | 18 |
| Break & enter dwelling /100k | 370 | 930 |
| Motor vehicle theft /100k | 370 | 843 |
| Domestic assault /100k | 370 | 959 |
| Total incidents /100k (all) | 2,963 | 8,721 |
Total incidents over time
Schools
| Bunkers Hill | Winter Valley | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bunkers Hill · Winter Valley
Transport
| Bunkers Hill | Winter Valley | |
|---|---|---|
| Transport score | 0 | 41 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.5 km | 5.0 km |
Liveability
| Bunkers Hill | Winter Valley | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 13 |
| Playgrounds | Data not available | 6 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 79.7 km | 76.1 km |
| Distance to CBD (km) | 110.4 km | 106.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.0 km | 5.2 km |
Population & growth
| Bunkers Hill | Winter Valley | |
|---|---|---|
| Population (2021) | 270 | 3,440 |
| Estimated 2025 | 387 | 4,928 |
| Projected 2041 | 370 | 4,717 |
| Annual growth rate | 9.42% | 9.40% |
Common questions
Which has better public transport, Bunkers Hill or Winter Valley?
Winter Valley has the higher transport score (Bunkers Hill 0/100 vs Winter Valley 41/100).
Try another comparison
Compare two suburbs
Bunkers Hill
vs