Burrill Lake vs Ulladulla
The verdict
Burrill Lake is more affordable, with a median house price of $875K versus $905K in Ulladulla. Ulladulla rates higher for liveability (59 vs 29).
Scores
Burrill LakeUlladulla
| Burrill Lake | Ulladulla | |
|---|---|---|
| Overall | 23 | 33 |
| Transport | 0 | 0 |
| Education | 42 | 41 |
| Liveability | 29 | 59 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Burrill Lake | Ulladulla | |
|---|---|---|
| Population | 1,782 | 7,262 |
| Median age | 48 | 51 |
| Median household income (wk) | $1,183 | $1,007 |
| Bachelor degree or higher | 21.6% | 20.7% |
| Born in Australia | 84.3% | 80.0% |
| Avg household size | 2.3 | 2.2 |
Growth: Burrill Lake High Growth · Ulladulla High Growth
Property
| Burrill Lake | Ulladulla | |
|---|---|---|
| Median house price | $875K | $905K |
| Median unit price | $703K | $679K |
| House price YoY | 4.9% | 12.8% |
| Median rent — house (wk) | $572 | $572 |
| Rental yield (house) | 3.7% | 3.2% |
| Days on market (house) | 36 | 26 |
Median price history
Safety
| Burrill Lake | Ulladulla | |
|---|---|---|
| Residential safety score | 78 | 74 |
| Break & enter dwelling /100k | 168 | 138 |
| Motor vehicle theft /100k | 112 | 83 |
| Domestic assault /100k | 168 | 427 |
| Total incidents /100k (all) | 3,535 | 7,229 |
Total incidents over time
Schools
| Burrill Lake | Ulladulla | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 983 |
See the full school list on each profile: Burrill Lake · Ulladulla
Transport
| Burrill Lake | Ulladulla | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 61.8 km | 57.6 km |
Liveability
| Burrill Lake | Ulladulla | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 12 |
| Parks | 4 | 6 |
| Playgrounds | 2 | 2 |
| Swimming pools | 4 | 40 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 670 m | 1.3 km |
| Distance to CBD (km) | 182.9 km | 178.6 km |
| Nearest beach (km) | 900 m | 1.3 km |
| Nearest hospital (km) | 8.4 km | 4.9 km |
Population & growth
| Burrill Lake | Ulladulla | |
|---|---|---|
| Population (2021) | 1,782 | 7,262 |
| Estimated 2025 | 1,846 | 7,522 |
| Projected 2041 | 2,538 | 10,345 |
| Annual growth rate | 0.89% | 0.88% |
Common questions
Which is safer, Burrill Lake or Ulladulla?
Burrill Lake has the higher residential safety score (Burrill Lake 78/100 vs Ulladulla 74/100).
Which is more affordable, Burrill Lake or Ulladulla?
Burrill Lake is more affordable, with a median house price of $875K versus $905K.
Which has better public transport, Burrill Lake or Ulladulla?
Burrill Lake and Ulladulla have similar transport scores.
Try another comparison
Compare two suburbs
Burrill Lake
vs