Burton vs Coppabella
The verdict
Coppabella rates higher for education (7 vs 0).
Scores
BurtonCoppabella
| Burton | Coppabella | |
|---|---|---|
| Overall | 9 | 13 |
| Transport | 0 | 0 |
| Education | 0 | 7 |
| Liveability | 25 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Burton | Coppabella | |
|---|---|---|
| Population | 7 | 594 |
| Median age | 33 | 36 |
| Median household income (wk) | $1,625 | $3,083 |
| Bachelor degree or higher | 0.0% | 5.0% |
| Born in Australia | 100.0% | 25.6% |
| Avg household size | 2.3 | 2.3 |
Growth: Burton — · Coppabella —
Property
| Burton | Coppabella | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Burton | Coppabella | |
|---|---|---|
| Residential safety score | — | 89 |
| Break & enter dwelling /100k | 0 | 505 |
| Motor vehicle theft /100k | 0 | 337 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,371 | 5,371 |
Total incidents over time
Schools
| Burton | Coppabella | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 854 |
See the full school list on each profile: Burton · Coppabella
Transport
| Burton | Coppabella | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 684.3 km | 645.5 km |
Liveability
| Burton | Coppabella | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 6 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 112.3 km | 112.5 km |
| Distance to CBD (km) | 817.0 km | 777.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 108.9 km | 71.2 km |
Population & growth
| Burton | Coppabella | |
|---|---|---|
| Population (2021) | 7 | 594 |
| Estimated 2025 | 7 | 615 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.00% | 0.87% |
Common questions
Which has better public transport, Burton or Coppabella?
Burton and Coppabella have similar transport scores.
Try another comparison
Compare two suburbs
Burton
vs