Coppabella vs Strathfield
The verdict
Coppabella rates higher for education (7 vs 0). Strathfield is closer to the coast (80.3 km vs 112.5 km).
Scores
CoppabellaStrathfield
| Coppabella | Strathfield | |
|---|---|---|
| Overall | 13 | 9 |
| Transport | 0 | 0 |
| Education | 7 | 0 |
| Liveability | 30 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coppabella | Strathfield | |
|---|---|---|
| Population | 594 | 8 |
| Median age | 36 | 60 |
| Median household income (wk) | $3,083 | $1,999 |
| Bachelor degree or higher | 5.0% | 0.0% |
| Born in Australia | 25.6% | 100.0% |
| Avg household size | 2.3 | 1.8 |
Growth: Coppabella — · Strathfield —
Property
| Coppabella | Strathfield | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Coppabella | Strathfield | |
|---|---|---|
| Residential safety score | 89 | — |
| Break & enter dwelling /100k | 505 | 0 |
| Motor vehicle theft /100k | 337 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,371 | 5,371 |
Total incidents over time
Schools
| Coppabella | Strathfield | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 854 | Data not available |
See the full school list on each profile: Coppabella · Strathfield
Transport
| Coppabella | Strathfield | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 645.5 km | 645.1 km |
Liveability
| Coppabella | Strathfield | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 6 | 2 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 3 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 112.5 km | 80.3 km |
| Distance to CBD (km) | 777.5 km | 779.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 71.2 km | 77.6 km |
Population & growth
| Coppabella | Strathfield | |
|---|---|---|
| Population (2021) | 594 | 8 |
| Estimated 2025 | 615 | 8 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.87% | 0.00% |
Common questions
Which has better public transport, Coppabella or Strathfield?
Coppabella and Strathfield have similar transport scores.
Try another comparison
Compare two suburbs
Coppabella
vs