Callawadda vs Marnoo West
The verdict
Callawadda rates higher for transport (6 vs 0). Marnoo West rates higher for education (65 vs 0). Callawadda is closer to the coast (172.7 km vs 184.4 km).
Scores
CallawaddaMarnoo West
| Callawadda | Marnoo West | |
|---|---|---|
| Overall | 8 | 25 |
| Transport | 6 | 0 |
| Education | 0 | 65 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Callawadda | Marnoo West | |
|---|---|---|
| Population | 45 | 11 |
| Median age | 41 | 57 |
| Median household income (wk) | $1,083 | $1,875 |
| Bachelor degree or higher | 0.0% | 60.0% |
| Born in Australia | 95.6% | 100.0% |
| Avg household size | 2.1 | 1.9 |
Growth: Callawadda Declining · Marnoo West Declining
Property
| Callawadda | Marnoo West | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Callawadda | Marnoo West | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | 9,091 |
Total incidents over time
Schools
| Callawadda | Marnoo West | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Callawadda · Marnoo West
Transport
| Callawadda | Marnoo West | |
|---|---|---|
| Transport score | 6 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 26.3 km | 38.6 km |
Liveability
| Callawadda | Marnoo West | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 172.7 km | 184.4 km |
| Distance to CBD (km) | 221.2 km | 228.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 26.2 km | 38.5 km |
Population & growth
| Callawadda | Marnoo West | |
|---|---|---|
| Population (2021) | 45 | 11 |
| Estimated 2025 | 45 | 11 |
| Projected 2041 | 43 | 11 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Callawadda or Marnoo West?
Callawadda has the higher transport score (Callawadda 6/100 vs Marnoo West 0/100).
Try another comparison
Compare two suburbs
Callawadda
vs