Marnoo vs Marnoo West
The verdict
Marnoo rates higher for transport (9 vs 0). Marnoo West rates higher for education (65 vs 26). Marnoo West is closer to the coast (184.4 km vs 188.9 km).
Scores
MarnooMarnoo West
| Marnoo | Marnoo West | |
|---|---|---|
| Overall | 19 | 25 |
| Transport | 9 | 0 |
| Education | 26 | 65 |
| Liveability | 23 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Marnoo | Marnoo West | |
|---|---|---|
| Population | 99 | 11 |
| Median age | 52 | 57 |
| Median household income (wk) | $900 | $1,875 |
| Bachelor degree or higher | 10.9% | 60.0% |
| Born in Australia | 82.8% | 100.0% |
| Avg household size | 2.1 | 1.9 |
Growth: Marnoo Declining · Marnoo West Declining
Property
| Marnoo | Marnoo West | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Marnoo | Marnoo West | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,010 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 1,010 | Data not available |
| Total incidents /100k (all) | 8,081 | 9,091 |
Total incidents over time
Schools
| Marnoo | Marnoo West | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 947 | Data not available |
See the full school list on each profile: Marnoo · Marnoo West
Transport
| Marnoo | Marnoo West | |
|---|---|---|
| Transport score | 9 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 3 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 42.3 km | 38.6 km |
Liveability
| Marnoo | Marnoo West | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 188.9 km | 184.4 km |
| Distance to CBD (km) | 222.0 km | 228.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 33.2 km | 38.5 km |
Population & growth
| Marnoo | Marnoo West | |
|---|---|---|
| Population (2021) | 99 | 11 |
| Estimated 2025 | 98 | 11 |
| Projected 2041 | 95 | 11 |
| Annual growth rate | -0.25% | 0.00% |
Common questions
Which has better public transport, Marnoo or Marnoo West?
Marnoo has the higher transport score (Marnoo 9/100 vs Marnoo West 0/100).
Try another comparison
Compare two suburbs
Marnoo
vs