Calwell vs Monash
The verdict
Monash rates higher for transport (50 vs 42). Calwell is closer to the coast (101.4 km vs 103.7 km). On the separate residential safety score, Calwell rates higher (84 vs 66/100 in Monash).
Scores
CalwellMonash
| Calwell | Monash | |
|---|---|---|
| Overall | 54 | 61 |
| Transport | 42 | 50 |
| Education | 62 | 68 |
| Liveability | 59 | 66 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Calwell | Monash | |
|---|---|---|
| Population | 5,730 | 5,644 |
| Median age | 37 | 43 |
| Median household income (wk) | $2,460 | $2,164 |
| Bachelor degree or higher | 41.0% | 45.2% |
| Born in Australia | 78.3% | 72.3% |
| Avg household size | 2.7 | 2.5 |
Growth: Calwell Declining · Monash Declining
Property
| Calwell | Monash | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Calwell | Monash | |
|---|---|---|
| Residential safety score | 84 | 66 |
| Break & enter dwelling /100k | 105 | 159 |
| Motor vehicle theft /100k | 105 | 124 |
| Domestic assault /100k | 297 | 354 |
| Total incidents /100k (all) | 2,478 | 1,524 |
Total incidents over time
Schools
| Calwell | Monash | |
|---|---|---|
| Total schools | 3 | 1 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,024 | 1,046 |
Transport
| Calwell | Monash | |
|---|---|---|
| Transport score | 42 | 50 |
| Train stations | 0 | 0 |
| Bus stops | 30 | 37 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 66 | 58 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Calwell | Monash | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 2 | 2 |
| Playgrounds | 6 | 7 |
| Swimming pools | Data not available | 19 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 101.4 km | 103.7 km |
| Distance to CBD (km) | 17.9 km | 15.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 10.4 km | 7.8 km |
Population & growth
| Calwell | Monash | |
|---|---|---|
| Population (2021) | 5,730 | 5,644 |
| Estimated 2025 | 5,551 | 5,716 |
| Projected 2041 | 4,278 | 4,214 |
| Annual growth rate | -0.79% | 0.32% |
Common questions
Which is safer, Calwell or Monash?
Calwell has the higher residential safety score (Calwell 84/100 vs Monash 66/100).
Which has better schools, Calwell or Monash?
Monash has a higher average school ICSEA (Calwell 1024 vs Monash 1046; national average 1000).
Which has better public transport, Calwell or Monash?
Monash has the higher transport score (Calwell 42/100 vs Monash 50/100).
Try another comparison
Compare two suburbs
Calwell
vs