Gowrie vs Monash
The verdict
Monash rates higher for liveability (66 vs 59). Gowrie is closer to the coast (102.2 km vs 103.7 km). On the separate residential safety score, Gowrie rates higher (73 vs 66/100 in Monash).
Scores
GowrieMonash
| Gowrie | Monash | |
|---|---|---|
| Overall | 60 | 61 |
| Transport | 51 | 50 |
| Education | 70 | 68 |
| Liveability | 59 | 66 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gowrie | Monash | |
|---|---|---|
| Population | 3,140 | 5,644 |
| Median age | 38 | 43 |
| Median household income (wk) | $2,674 | $2,164 |
| Bachelor degree or higher | 48.8% | 45.2% |
| Born in Australia | 77.4% | 72.3% |
| Avg household size | 2.8 | 2.5 |
Growth: Gowrie Declining · Monash Declining
Property
| Gowrie | Monash | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gowrie | Monash | |
|---|---|---|
| Residential safety score | 73 | 66 |
| Break & enter dwelling /100k | Data not available | 159 |
| Motor vehicle theft /100k | 127 | 124 |
| Domestic assault /100k | 223 | 354 |
| Total incidents /100k (all) | 1,752 | 1,524 |
Total incidents over time
Schools
| Gowrie | Monash | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,060 | 1,063 |
Transport
| Gowrie | Monash | |
|---|---|---|
| Transport score | 51 | 50 |
| Train stations | 0 | 0 |
| Bus stops | 23 | 37 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 56 | 58 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Gowrie | Monash | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 6 | 2 |
| Playgrounds | 7 | 7 |
| Swimming pools | 68 | 19 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 102.2 km | 103.7 km |
| Distance to CBD (km) | 14.7 km | 15.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.3 km | 7.8 km |
Population & growth
| Gowrie | Monash | |
|---|---|---|
| Population (2021) | 3,140 | 5,644 |
| Estimated 2025 | 3,123 | 5,716 |
| Projected 2041 | 2,344 | 4,214 |
| Annual growth rate | -0.14% | 0.32% |
Common questions
Which is safer, Gowrie or Monash?
Gowrie has the higher residential safety score (Gowrie 73/100 vs Monash 66/100).
Which has better schools, Gowrie or Monash?
Monash has a higher average school ICSEA (Gowrie 1060 vs Monash 1063; national average 1000).
Which has better public transport, Gowrie or Monash?
Gowrie has the higher transport score (Gowrie 51/100 vs Monash 50/100).
Try another comparison
Compare two suburbs
Gowrie
vs