Campbelltown vs Newton
The verdict
Newton is more affordable, with a median house price of $1.04M versus $1.12M in Campbelltown. Campbelltown rates higher for education (76 vs 71). Campbelltown is closer to the coast (12.5 km vs 14.0 km). On the separate residential safety score, Newton rates higher (100 vs 78/100 in Campbelltown).
Scores
| Campbelltown | Newton | |
|---|---|---|
| Overall | 71 | 68 |
| Transport | 57 | 55 |
| Education | 76 | 71 |
| Liveability | 80 | 77 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Campbelltown | Newton | |
|---|---|---|
| Population | 9,263 | 5,117 |
| Median age | 38 | 41 |
| Median household income (wk) | $1,396 | $1,550 |
| Bachelor degree or higher | 52.6% | 45.5% |
| Born in Australia | 53.3% | 61.3% |
| Avg household size | 2.4 | 2.5 |
Growth: Campbelltown Moderate Growth · Newton Moderate Growth
Property
| Campbelltown | Newton | |
|---|---|---|
| Median house price | $1.12M | $1.04M |
| Median unit price | Data not available | Data not available |
| House price YoY | 23.1% | 2.7% |
| Median rent — house (wk) | $665 | $675 |
| Rental yield (house) | 2.9% | 3.2% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Campbelltown | Newton | |
|---|---|---|
| Residential safety score | 78 | 100 |
| Break & enter dwelling /100k | 216 | 98 |
| Motor vehicle theft /100k | 119 | 59 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,735 | 7,387 |
Total incidents over time
Schools
| Campbelltown | Newton | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,112 | 1,063 |
See the full school list on each profile: Campbelltown · Newton
Transport
| Campbelltown | Newton | |
|---|---|---|
| Transport score | 57 | 55 |
| Train stations | 0 | 0 |
| Bus stops | 44 | 26 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 35 | 39 |
| Nearest train station (km) | 6.4 km | 7.9 km |
Liveability
| Campbelltown | Newton | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 2 | 5 |
| Cafes & restaurants | 7 | 6 |
| Parks | 13 | 1 |
| Playgrounds | 3 | 2 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 12.5 km | 14.0 km |
| Distance to CBD (km) | 7.6 km | 9.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.5 km | 8.2 km |
Population & growth
| Campbelltown | Newton | |
|---|---|---|
| Population (2021) | 9,263 | 5,117 |
| Estimated 2025 | 9,727 | 5,374 |
| Projected 2041 | 10,650 | 5,883 |
| Annual growth rate | 1.23% | 1.23% |
Common questions
Which is safer, Campbelltown or Newton?
Newton has the higher residential safety score (Campbelltown 78/100 vs Newton 100/100).
Which is more affordable, Campbelltown or Newton?
Newton is more affordable, with a median house price of $1.04M versus $1.12M.
Which has better schools, Campbelltown or Newton?
Campbelltown has a higher average school ICSEA (Campbelltown 1112 vs Newton 1063; national average 1000).
Which has better public transport, Campbelltown or Newton?
Campbelltown has the higher transport score (Campbelltown 57/100 vs Newton 55/100).
Try another comparison
Compare two suburbs