Campbelltown vs Paradise
The verdict
Paradise is more affordable, with a median house price of $1.03M versus $1.12M in Campbelltown. Campbelltown rates higher for education (76 vs 69). Campbelltown has a shorter estimated CBD commute (35 vs 40 min). On the separate residential safety score, Paradise rates higher (97 vs 78/100 in Campbelltown).
Scores
| Campbelltown | Paradise | |
|---|---|---|
| Overall | 71 | 67 |
| Transport | 57 | 55 |
| Education | 76 | 69 |
| Liveability | 80 | 77 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Campbelltown | Paradise | |
|---|---|---|
| Population | 9,263 | 7,217 |
| Median age | 38 | 43 |
| Median household income (wk) | $1,396 | $1,386 |
| Bachelor degree or higher | 52.6% | 44.3% |
| Born in Australia | 53.3% | 62.7% |
| Avg household size | 2.4 | 2.4 |
Growth: Campbelltown Moderate Growth · Paradise Moderate Growth
Property
| Campbelltown | Paradise | |
|---|---|---|
| Median house price | $1.12M | $1.03M |
| Median unit price | Data not available | Data not available |
| House price YoY | 23.1% | 4.8% |
| Median rent — house (wk) | $665 | $385 |
| Rental yield (house) | 2.9% | 1.9% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Campbelltown | Paradise | |
|---|---|---|
| Residential safety score | 78 | 97 |
| Break & enter dwelling /100k | 216 | 152 |
| Motor vehicle theft /100k | 119 | 55 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,735 | 3,672 |
Total incidents over time
Schools
| Campbelltown | Paradise | |
|---|---|---|
| Total schools | 1 | 4 |
| Government | 1 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | 1,112 | 1,042 |
See the full school list on each profile: Campbelltown · Paradise
Transport
| Campbelltown | Paradise | |
|---|---|---|
| Transport score | 57 | 55 |
| Train stations | 0 | 0 |
| Bus stops | 44 | 44 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 35 | 40 |
| Nearest train station (km) | 6.4 km | 8.3 km |
Liveability
| Campbelltown | Paradise | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 7 | 2 |
| Parks | 13 | 6 |
| Playgrounds | 3 | 8 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 2 | 2 |
| Distance to coast (km) | 12.5 km | 12.9 km |
| Distance to CBD (km) | 7.6 km | 9.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.5 km | 8.3 km |
Population & growth
| Campbelltown | Paradise | |
|---|---|---|
| Population (2021) | 9,263 | 7,217 |
| Estimated 2025 | 9,727 | 7,579 |
| Projected 2041 | 10,650 | 8,297 |
| Annual growth rate | 1.23% | 1.23% |
Common questions
Which is safer, Campbelltown or Paradise?
Paradise has the higher residential safety score (Campbelltown 78/100 vs Paradise 97/100).
Which is more affordable, Campbelltown or Paradise?
Paradise is more affordable, with a median house price of $1.03M versus $1.12M.
Which has better schools, Campbelltown or Paradise?
Campbelltown has a higher average school ICSEA (Campbelltown 1112 vs Paradise 1042; national average 1000).
Which has better public transport, Campbelltown or Paradise?
Campbelltown has the higher transport score (Campbelltown 57/100 vs Paradise 55/100).
Try another comparison
Compare two suburbs