Captains Flat vs Harolds Cross
The verdict
Captains Flat is more affordable, with a median house price of $478K versus $1.10M in Harolds Cross. Captains Flat rates higher for liveability (27 vs 22). Harolds Cross rates higher for education (49 vs 34). Harolds Cross is closer to the coast (57.8 km vs 69.3 km).
Scores
Captains FlatHarolds Cross
| Captains Flat | Harolds Cross | |
|---|---|---|
| Overall | 20 | 22 |
| Transport | 0 | 0 |
| Education | 34 | 49 |
| Liveability | 27 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Captains Flat | Harolds Cross | |
|---|---|---|
| Population | 611 | 79 |
| Median age | 40 | 50 |
| Median household income (wk) | $1,644 | $2,374 |
| Bachelor degree or higher | 25.2% | 44.2% |
| Born in Australia | 80.8% | 82.3% |
| Avg household size | 2.4 | 2.3 |
Growth: Captains Flat Moderate Growth · Harolds Cross Moderate Growth
Property
| Captains Flat | Harolds Cross | |
|---|---|---|
| Median house price | $478K | $1.10M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $530 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 21 | Data not available |
Median price history
Safety
| Captains Flat | Harolds Cross | |
|---|---|---|
| Residential safety score | 53 | — |
| Break & enter dwelling /100k | 327 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 655 | 0 |
| Total incidents /100k (all) | 4,746 | 5,063 |
Total incidents over time
Schools
| Captains Flat | Harolds Cross | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 922 | Data not available |
See the full school list on each profile: Captains Flat · Harolds Cross
Transport
| Captains Flat | Harolds Cross | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 28.0 km | 37.4 km |
Liveability
| Captains Flat | Harolds Cross | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 3 | 0 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 69.3 km | 57.8 km |
| Distance to CBD (km) | 249.8 km | 242.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 31.3 km | 27.0 km |
Population & growth
| Captains Flat | Harolds Cross | |
|---|---|---|
| Population (2021) | 611 | 79 |
| Estimated 2025 | 672 | 82 |
| Projected 2041 | 757 | 98 |
| Annual growth rate | 2.41% | 0.94% |
Common questions
Which is more affordable, Captains Flat or Harolds Cross?
Captains Flat is more affordable, with a median house price of $478K versus $1.10M.
Which has better public transport, Captains Flat or Harolds Cross?
Captains Flat and Harolds Cross have similar transport scores.
Try another comparison
Compare two suburbs
Captains Flat
vs