Captains Flat vs Rossi
The verdict
Captains Flat is more affordable, with a median house price of $478K versus $599K in Rossi. Captains Flat rates higher for education (34 vs 26). Rossi is closer to the coast (66.3 km vs 69.3 km).
Scores
Captains FlatRossi
| Captains Flat | Rossi | |
|---|---|---|
| Overall | 20 | 16 |
| Transport | 0 | 0 |
| Education | 34 | 26 |
| Liveability | 27 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Captains Flat | Rossi | |
|---|---|---|
| Population | 611 | 117 |
| Median age | 40 | 32 |
| Median household income (wk) | $1,644 | $2,650 |
| Bachelor degree or higher | 25.2% | 16.1% |
| Born in Australia | 80.8% | 85.5% |
| Avg household size | 2.4 | 3.2 |
Growth: Captains Flat Moderate Growth · Rossi Moderate Growth
Property
| Captains Flat | Rossi | |
|---|---|---|
| Median house price | $478K | $599K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $530 | $835 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 21 | Data not available |
Median price history
Safety
| Captains Flat | Rossi | |
|---|---|---|
| Residential safety score | 53 | — |
| Break & enter dwelling /100k | 327 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 655 | 0 |
| Total incidents /100k (all) | 4,746 | 1,709 |
Total incidents over time
Schools
| Captains Flat | Rossi | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 922 | Data not available |
See the full school list on each profile: Captains Flat · Rossi
Transport
| Captains Flat | Rossi | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 28.0 km | 26.2 km |
Liveability
| Captains Flat | Rossi | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 3 | 0 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 69.3 km | 66.3 km |
| Distance to CBD (km) | 249.8 km | 238.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 31.3 km | 28.5 km |
Population & growth
| Captains Flat | Rossi | |
|---|---|---|
| Population (2021) | 611 | 117 |
| Estimated 2025 | 672 | 129 |
| Projected 2041 | 757 | 145 |
| Annual growth rate | 2.41% | 2.47% |
Common questions
Which is more affordable, Captains Flat or Rossi?
Captains Flat is more affordable, with a median house price of $478K versus $599K.
Which has better public transport, Captains Flat or Rossi?
Captains Flat and Rossi have similar transport scores.
Try another comparison
Compare two suburbs
Captains Flat
vs