Carisbrook vs Flagstaff
The verdict
Carisbrook rates higher for education (41 vs 26). Flagstaff rates higher for transport (35 vs 7).
Scores
CarisbrookFlagstaff
| Carisbrook | Flagstaff | |
|---|---|---|
| Overall | 21 | 31 |
| Transport | 7 | 35 |
| Education | 41 | 26 |
| Liveability | 19 | 31 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carisbrook | Flagstaff | |
|---|---|---|
| Population | 1,192 | 97 |
| Median age | 45 | 53 |
| Median household income (wk) | $1,205 | $974 |
| Bachelor degree or higher | 19.4% | 6.7% |
| Born in Australia | 86.7% | 83.5% |
| Avg household size | 2.5 | 2.4 |
Growth: Carisbrook Stable · Flagstaff Stable
Property
| Carisbrook | Flagstaff | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Carisbrook | Flagstaff | |
|---|---|---|
| Residential safety score | 80 | — |
| Break & enter dwelling /100k | 336 | 2,062 |
| Motor vehicle theft /100k | 168 | Data not available |
| Domestic assault /100k | 252 | 4,124 |
| Total incidents /100k (all) | 3,020 | 23,711 |
Total incidents over time
Schools
| Carisbrook | Flagstaff | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 958 | Data not available |
See the full school list on each profile: Carisbrook · Flagstaff
Transport
| Carisbrook | Flagstaff | |
|---|---|---|
| Transport score | 7 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 9.0 km | 3.0 km |
Liveability
| Carisbrook | Flagstaff | |
|---|---|---|
| Summer max temp | 28.5°C | 24.0°C |
| Winter max temp | 12.3°C | 10.2°C |
| Annual rainfall (mm) | 560 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 5 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 124.8 km | 125.4 km |
| Distance to CBD (km) | 132.1 km | 135.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 58.4 km | 56.8 km |
Population & growth
| Carisbrook | Flagstaff | |
|---|---|---|
| Population (2021) | 1,192 | 97 |
| Estimated 2025 | 1,243 | 101 |
| Projected 2041 | 1,311 | 107 |
| Annual growth rate | 1.05% | 1.02% |
Common questions
Which has better public transport, Carisbrook or Flagstaff?
Flagstaff has the higher transport score (Carisbrook 7/100 vs Flagstaff 35/100).
Try another comparison
Compare two suburbs
Carisbrook
vs