Chapman vs Duffy
The verdict
Chapman is closer to the coast (110.4 km vs 111.8 km). On the separate residential safety score, Chapman rates higher (89 vs 29/100 in Duffy).
Scores
ChapmanDuffy
| Chapman | Duffy | |
|---|---|---|
| Overall | 70 | 69 |
| Transport | 51 | 52 |
| Education | 91 | 89 |
| Liveability | 71 | 69 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Chapman | Duffy | |
|---|---|---|
| Population | 2,867 | 3,395 |
| Median age | 47 | 39 |
| Median household income (wk) | $3,111 | $2,593 |
| Bachelor degree or higher | 66.6% | 60.3% |
| Born in Australia | 75.7% | 76.5% |
| Avg household size | 2.7 | 2.7 |
Growth: Chapman Declining · Duffy Declining
Property
| Chapman | Duffy | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Chapman | Duffy | |
|---|---|---|
| Residential safety score | 89 | 29 |
| Break & enter dwelling /100k | 140 | 295 |
| Motor vehicle theft /100k | 105 | 295 |
| Domestic assault /100k | 105 | 766 |
| Total incidents /100k (all) | 1,116 | 2,592 |
Total incidents over time
Schools
| Chapman | Duffy | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,109 | 1,086 |
Transport
| Chapman | Duffy | |
|---|---|---|
| Transport score | 51 | 52 |
| Train stations | 0 | 0 |
| Bus stops | 19 | 29 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 48 | 44 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Chapman | Duffy | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 2 | 1 |
| Parks | 10 | 13 |
| Playgrounds | 5 | 8 |
| Swimming pools | Data not available | 17 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 110.4 km | 111.8 km |
| Distance to CBD (km) | 11.9 km | 10.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.9 km | 6.4 km |
Population & growth
| Chapman | Duffy | |
|---|---|---|
| Population (2021) | 2,867 | 3,395 |
| Estimated 2025 | 2,903 | 3,533 |
| Projected 2041 | 1,855 | 2,197 |
| Annual growth rate | 0.31% | 1.00% |
Common questions
Which is safer, Chapman or Duffy?
Chapman has the higher residential safety score (Chapman 89/100 vs Duffy 29/100).
Which has better schools, Chapman or Duffy?
Chapman has a higher average school ICSEA (Chapman 1109 vs Duffy 1086; national average 1000).
Which has better public transport, Chapman or Duffy?
Duffy has the higher transport score (Chapman 51/100 vs Duffy 52/100).
Try another comparison
Compare two suburbs
Chapman
vs