Chapman vs Fisher
The verdict
Chapman rates higher for education (91 vs 85). Fisher is closer to the coast (108.5 km vs 110.4 km). On the separate residential safety score, Chapman rates higher (89 vs 58/100 in Fisher).
Scores
ChapmanFisher
| Chapman | Fisher | |
|---|---|---|
| Overall | 70 | 69 |
| Transport | 51 | 51 |
| Education | 91 | 85 |
| Liveability | 71 | 73 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Chapman | Fisher | |
|---|---|---|
| Population | 2,867 | 3,219 |
| Median age | 47 | 40 |
| Median household income (wk) | $3,111 | $2,275 |
| Bachelor degree or higher | 66.6% | 56.4% |
| Born in Australia | 75.7% | 73.7% |
| Avg household size | 2.7 | 2.5 |
Growth: Chapman Declining · Fisher Declining
Property
| Chapman | Fisher | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Chapman | Fisher | |
|---|---|---|
| Residential safety score | 89 | 58 |
| Break & enter dwelling /100k | 140 | 124 |
| Motor vehicle theft /100k | 105 | 217 |
| Domestic assault /100k | 105 | 466 |
| Total incidents /100k (all) | 1,116 | 1,709 |
Total incidents over time
Schools
| Chapman | Fisher | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,109 | Data not available |
Transport
| Chapman | Fisher | |
|---|---|---|
| Transport score | 51 | 51 |
| Train stations | 0 | 0 |
| Bus stops | 19 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 48 | 45 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Chapman | Fisher | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 2 | 1 |
| Parks | 10 | 11 |
| Playgrounds | 5 | 4 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 110.4 km | 108.5 km |
| Distance to CBD (km) | 11.9 km | 11.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.9 km | 4.3 km |
Population & growth
| Chapman | Fisher | |
|---|---|---|
| Population (2021) | 2,867 | 3,219 |
| Estimated 2025 | 2,903 | 3,344 |
| Projected 2041 | 1,855 | 2,083 |
| Annual growth rate | 0.31% | 0.96% |
Common questions
Which is safer, Chapman or Fisher?
Chapman has the higher residential safety score (Chapman 89/100 vs Fisher 58/100).
Which has better public transport, Chapman or Fisher?
Chapman and Fisher have similar transport scores.
Try another comparison
Compare two suburbs
Chapman
vs