Chelmer vs Toowong
The verdict
Toowong rates higher for transport (98 vs 93). Toowong is closer to the coast (17.9 km vs 20.6 km).
Scores
ChelmerToowong
| Chelmer | Toowong | |
|---|---|---|
| Overall | 94 | 97 |
| Transport | 93 | 98 |
| Education | 89 | 92 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Chelmer | Toowong | |
|---|---|---|
| Population | 3,325 | 12,556 |
| Median age | 41 | 30 |
| Median household income (wk) | $3,402 | $1,927 |
| Bachelor degree or higher | 70.1% | 70.0% |
| Born in Australia | 72.8% | 62.1% |
| Avg household size | 3 | 2.1 |
Growth: Chelmer — · Toowong —
Property
| Chelmer | Toowong | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,200 | $760 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Chelmer | Toowong | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 932 | 932 |
| Motor vehicle theft /100k | 421 | 414 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Chelmer | Toowong | |
|---|---|---|
| Total schools | 1 | 5 |
| Government | 1 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 994 | 1,159 |
Transport
| Chelmer | Toowong | |
|---|---|---|
| Transport score | 93 | 98 |
| Train stations | 1 | 1 |
| Bus stops | 6 | 67 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 22 | 17 |
| Nearest train station (km) | 250 m | 1.1 km |
Liveability
| Chelmer | Toowong | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 5 |
| Cafes & restaurants | 1 | 41 |
| Parks | 5 | 13 |
| Playgrounds | 3 | 7 |
| Swimming pools | Data not available | 21 |
| Medical GPs | 0 | 3 |
| Distance to coast (km) | 20.6 km | 17.9 km |
| Distance to CBD (km) | 6.9 km | 4.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.6 km | 1.4 km |
Population & growth
| Chelmer | Toowong | |
|---|---|---|
| Population (2021) | 3,325 | 12,556 |
| Estimated 2025 | 3,354 | 13,578 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.22% | 1.98% |
Common questions
Which is safer, Chelmer or Toowong?
Chelmer and Toowong have similar residential safety scores (66 and 66/100).
Which has better schools, Chelmer or Toowong?
Toowong has a higher average school ICSEA (Chelmer 994 vs Toowong 1159; national average 1000).
Which has better public transport, Chelmer or Toowong?
Toowong has the higher transport score (Chelmer 93/100 vs Toowong 98/100).
Try another comparison
Compare two suburbs
Chelmer
vs