Como vs Manning
The verdict
Como rates higher for transport (97 vs 83). Como has a shorter estimated CBD commute (19 vs 33 min).
Scores
ComoManning
| Como | Manning | |
|---|---|---|
| Overall | 92 | 87 |
| Transport | 97 | 83 |
| Education | 86 | 85 |
| Liveability | 93 | 93 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Como | Manning | |
|---|---|---|
| Population | 14,786 | 4,219 |
| Median age | 38 | 38 |
| Median household income (wk) | $1,780 | $2,208 |
| Bachelor degree or higher | 58.3% | 58.5% |
| Born in Australia | 60.5% | 66.4% |
| Avg household size | 2.1 | 2.6 |
Growth: Como Moderate Growth · Manning High Growth
Property
| Como | Manning | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Como | Manning | |
|---|---|---|
| Residential safety score | 70 | 71 |
| Break & enter dwelling /100k | 311 | 308 |
| Motor vehicle theft /100k | 149 | 142 |
| Domestic assault /100k | 1,008 | 1,019 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Como | Manning | |
|---|---|---|
| Total schools | 6 | 2 |
| Government | 3 | 2 |
| Independent | 2 | 0 |
| Average ICSEA | 1,116 | 1,069 |
Transport
| Como | Manning | |
|---|---|---|
| Transport score | 97 | 83 |
| Train stations | 1 | 0 |
| Bus stops | 99 | 28 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 19 | 33 |
| Nearest train station (km) | 1.5 km | 1.3 km |
Liveability
| Como | Manning | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 12 | 0 |
| Parks | 12 | 9 |
| Playgrounds | 8 | 7 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 3 | 0 |
| Distance to coast (km) | 10.9 km | 11.0 km |
| Distance to CBD (km) | 5.5 km | 7.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.0 km | 6.5 km |
Population & growth
| Como | Manning | |
|---|---|---|
| Population (2021) | 14,786 | 4,219 |
| Estimated 2025 | 15,908 | 4,590 |
| Projected 2041 | 18,679 | 5,559 |
| Annual growth rate | 1.85% | 2.13% |
Common questions
Which is safer, Como or Manning?
Manning has the higher residential safety score (Como 70/100 vs Manning 71/100).
Which has better schools, Como or Manning?
Como has a higher average school ICSEA (Como 1116 vs Manning 1069; national average 1000).
Which has better public transport, Como or Manning?
Como has the higher transport score (Como 97/100 vs Manning 83/100).
Try another comparison
Compare two suburbs
Como
vs