Manning vs Salter Point
The verdict
Manning has a shorter estimated CBD commute (33 vs 37 min).
Scores
ManningSalter Point
| Manning | Salter Point | |
|---|---|---|
| Overall | 87 | 85 |
| Transport | 83 | 79 |
| Education | 85 | 82 |
| Liveability | 93 | 94 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Manning | Salter Point | |
|---|---|---|
| Population | 4,219 | 2,913 |
| Median age | 38 | 47 |
| Median household income (wk) | $2,208 | $2,529 |
| Bachelor degree or higher | 58.5% | 56.5% |
| Born in Australia | 66.4% | 68.5% |
| Avg household size | 2.6 | 2.6 |
Growth: Manning High Growth · Salter Point High Growth
Property
| Manning | Salter Point | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Manning | Salter Point | |
|---|---|---|
| Residential safety score | 71 | 71 |
| Break & enter dwelling /100k | 308 | 309 |
| Motor vehicle theft /100k | 142 | 137 |
| Domestic assault /100k | 1,019 | 996 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Manning | Salter Point | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,069 | 1,114 |
See the full school list on each profile: Manning · Salter Point
Transport
| Manning | Salter Point | |
|---|---|---|
| Transport score | 83 | 79 |
| Train stations | 0 | 0 |
| Bus stops | 28 | 18 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 33 | 37 |
| Nearest train station (km) | 1.3 km | 1.9 km |
Liveability
| Manning | Salter Point | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 9 | 8 |
| Playgrounds | 7 | 2 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 11.0 km | 10.7 km |
| Distance to CBD (km) | 7.0 km | 8.2 km |
| Nearest beach (km) | Data not available | 9.8 km |
| Nearest hospital (km) | 6.5 km | 5.3 km |
Population & growth
| Manning | Salter Point | |
|---|---|---|
| Population (2021) | 4,219 | 2,913 |
| Estimated 2025 | 4,590 | 3,169 |
| Projected 2041 | 5,559 | 3,838 |
| Annual growth rate | 2.13% | 2.13% |
Common questions
Which is safer, Manning or Salter Point?
Manning and Salter Point have similar residential safety scores (71 and 71/100).
Which has better schools, Manning or Salter Point?
Salter Point has a higher average school ICSEA (Manning 1069 vs Salter Point 1114; national average 1000).
Which has better public transport, Manning or Salter Point?
Manning has the higher transport score (Manning 83/100 vs Salter Point 79/100).
Try another comparison
Compare two suburbs
Manning
vs