Como vs South Perth
92
The verdict
Como rates higher for transport (97 vs 81). South Perth rates higher for liveability (98 vs 93). Como has a shorter estimated CBD commute (19 vs 21 min).
Scores
ComoSouth Perth
| Como | South Perth | |
|---|---|---|
| Overall | 92 | 89 |
| Transport | 97 | 81 |
| Education | 86 | 88 |
| Liveability | 93 | 98 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Como | South Perth | |
|---|---|---|
| Population | 14,786 | 12,596 |
| Median age | 38 | 42 |
| Median household income (wk) | $1,780 | $2,026 |
| Bachelor degree or higher | 58.3% | 60.9% |
| Born in Australia | 60.5% | 57.0% |
| Avg household size | 2.1 | 2.1 |
Growth: Como Moderate Growth · South Perth Moderate Growth
Property
| Como | South Perth | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Como | South Perth | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 311 | 318 |
| Motor vehicle theft /100k | 149 | 151 |
| Domestic assault /100k | 1,008 | 1,008 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Como | South Perth | |
|---|---|---|
| Total schools | 6 | 4 |
| Government | 3 | 1 |
| Independent | 2 | 2 |
| Average ICSEA | 1,116 | 1,140 |
See the full school list on each profile: Como · South Perth
Transport
| Como | South Perth | |
|---|---|---|
| Transport score | 97 | 81 |
| Train stations | 1 | 0 |
| Bus stops | 99 | 77 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 19 | 21 |
| Nearest train station (km) | 1.5 km | 2.5 km |
Liveability
| Como | South Perth | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 2 | 2 |
| Cafes & restaurants | 12 | 24 |
| Parks | 12 | 11 |
| Playgrounds | 8 | 10 |
| Swimming pools | 2 | 2 |
| Medical GPs | 3 | 2 |
| Distance to coast (km) | 10.9 km | 10.2 km |
| Distance to CBD (km) | 5.5 km | 3.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.0 km | 2.7 km |
Population & growth
| Como | South Perth | |
|---|---|---|
| Population (2021) | 14,786 | 12,596 |
| Estimated 2025 | 15,908 | 13,703 |
| Projected 2041 | 18,679 | 15,899 |
| Annual growth rate | 1.85% | 2.13% |
Common questions
Which is safer, Como or South Perth?
Como and South Perth have similar residential safety scores (70 and 70/100).
Which has better schools, Como or South Perth?
South Perth has a higher average school ICSEA (Como 1116 vs South Perth 1140; national average 1000).
Which has better public transport, Como or South Perth?
Como has the higher transport score (Como 97/100 vs South Perth 81/100).
Try another comparison
Compare two suburbs
Como
vs