Condon vs Douglas (Townsville)
The verdict
Douglas (Townsville) rates higher for education (56 vs 31). Douglas (Townsville) is closer to the coast (10.2 km vs 12.6 km).
Scores
CondonDouglas (Townsville)
| Condon | Douglas (Townsville) | |
|---|---|---|
| Overall | 35 | 45 |
| Transport | 0 | 0 |
| Education | 31 | 56 |
| Liveability | 72 | 80 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Condon | Douglas (Townsville) | |
|---|---|---|
| Population | 5,894 | 7,780 |
| Median age | 39 | 26 |
| Median household income (wk) | $1,336 | $2,025 |
| Bachelor degree or higher | 18.9% | 49.9% |
| Born in Australia | 80.2% | 69.5% |
| Avg household size | 2.4 | 2.6 |
Growth: Condon — · Douglas (Townsville) —
Property
| Condon | Douglas (Townsville) | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $520 | $560 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Condon | Douglas (Townsville) | |
|---|---|---|
| Residential safety score | 20 | 20 |
| Break & enter dwelling /100k | 2,579 | 2,571 |
| Motor vehicle theft /100k | 696 | 694 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Condon | Douglas (Townsville) | |
|---|---|---|
| Total schools | 2 | 2 |
| Government | 1 | 0 |
| Independent | 1 | 2 |
| Average ICSEA | 774 | 1,013 |
See the full school list on each profile: Condon · Douglas (Townsville)
Transport
| Condon | Douglas (Townsville) | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 974.9 km | 973.1 km |
Liveability
| Condon | Douglas (Townsville) | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 5 |
| Parks | 4 | 15 |
| Playgrounds | Data not available | 8 |
| Swimming pools | 1 | 31 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 12.6 km | 10.2 km |
| Distance to CBD (km) | 1110.2 km | 1108.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.7 km | 5.5 km |
Population & growth
| Condon | Douglas (Townsville) | |
|---|---|---|
| Population (2021) | 5,894 | 7,780 |
| Estimated 2025 | 6,166 | 8,086 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.13% | 0.97% |
Common questions
Which is safer, Condon or Douglas (Townsville)?
Condon and Douglas (Townsville) have similar residential safety scores (20 and 20/100).
Which has better schools, Condon or Douglas (Townsville)?
Douglas (Townsville) has a higher average school ICSEA (Condon 774 vs Douglas (Townsville) 1013; national average 1000).
Which has better public transport, Condon or Douglas (Townsville)?
Condon and Douglas (Townsville) have similar transport scores.
Try another comparison
Compare two suburbs
Condon
vs