Condon vs Kirwan
The verdict
Kirwan rates higher for liveability (86 vs 72). Kirwan is closer to the coast (9.8 km vs 12.6 km).
Scores
CondonKirwan
| Condon | Kirwan | |
|---|---|---|
| Overall | 35 | 41 |
| Transport | 0 | 0 |
| Education | 31 | 36 |
| Liveability | 72 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Condon | Kirwan | |
|---|---|---|
| Population | 5,894 | 20,780 |
| Median age | 39 | 38 |
| Median household income (wk) | $1,336 | $1,673 |
| Bachelor degree or higher | 18.9% | 25.4% |
| Born in Australia | 80.2% | 81.2% |
| Avg household size | 2.4 | 2.6 |
Growth: Condon — · Kirwan —
Property
| Condon | Kirwan | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $520 | $530 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Condon | Kirwan | |
|---|---|---|
| Residential safety score | 20 | 20 |
| Break & enter dwelling /100k | 2,579 | 2,575 |
| Motor vehicle theft /100k | 696 | 688 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Condon | Kirwan | |
|---|---|---|
| Total schools | 2 | 4 |
| Government | 1 | 3 |
| Independent | 1 | 0 |
| Average ICSEA | 774 | 962 |
Transport
| Condon | Kirwan | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 974.9 km | 976.6 km |
Liveability
| Condon | Kirwan | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 1 | 2 |
| Parks | 4 | 23 |
| Playgrounds | Data not available | 8 |
| Swimming pools | 1 | 8 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 12.6 km | 9.8 km |
| Distance to CBD (km) | 1110.2 km | 1112.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.7 km | 6.6 km |
Population & growth
| Condon | Kirwan | |
|---|---|---|
| Population (2021) | 5,894 | 20,780 |
| Estimated 2025 | 6,166 | 20,616 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.13% | -0.20% |
Common questions
Which is safer, Condon or Kirwan?
Condon and Kirwan have similar residential safety scores (20 and 20/100).
Which has better schools, Condon or Kirwan?
Kirwan has a higher average school ICSEA (Condon 774 vs Kirwan 962; national average 1000).
Which has better public transport, Condon or Kirwan?
Condon and Kirwan have similar transport scores.
Try another comparison
Compare two suburbs
Condon
vs