Cookamidgera vs Forbes
The verdict
Cookamidgera is more affordable, with a median house price of $278K versus $443K in Forbes. Forbes rates higher for transport (73 vs 0). Cookamidgera is closer to the coast (265.7 km vs 290.1 km).
Scores
CookamidgeraForbes
| Cookamidgera | Forbes | |
|---|---|---|
| Overall | 19 | 58 |
| Transport | 0 | 73 |
| Education | 36 | 32 |
| Liveability | 22 | 65 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cookamidgera | Forbes | |
|---|---|---|
| Population | 151 | 8,157 |
| Median age | 48 | 42 |
| Median household income (wk) | $1,300 | $1,221 |
| Bachelor degree or higher | 22.2% | 21.5% |
| Born in Australia | 90.7% | 86.8% |
| Avg household size | 2.4 | 2.3 |
Growth: Cookamidgera Moderate Growth · Forbes Moderate Growth
Property
| Cookamidgera | Forbes | |
|---|---|---|
| Median house price | $278K | $443K |
| Median unit price | Data not available | $400K |
| House price YoY | Data not available | 2.2% |
| Median rent — house (wk) | $425 | $435 |
| Rental yield (house) | Data not available | 4.9% |
| Days on market (house) | Data not available | 31 |
Median price history
Safety
| Cookamidgera | Forbes | |
|---|---|---|
| Residential safety score | — | 12 |
| Break & enter dwelling /100k | 0 | 613 |
| Motor vehicle theft /100k | 0 | 441 |
| Domestic assault /100k | 0 | 895 |
| Total incidents /100k (all) | 1,325 | 15,030 |
Total incidents over time
Schools
| Cookamidgera | Forbes | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 931 |
See the full school list on each profile: Cookamidgera · Forbes
Transport
| Cookamidgera | Forbes | |
|---|---|---|
| Transport score | 0 | 73 |
| Train stations | 0 | 2 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.0 km | 2.7 km |
Liveability
| Cookamidgera | Forbes | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 9.5°C | 9.5°C |
| Annual rainfall (mm) | 900 | 900 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 8 |
| Parks | 1 | 34 |
| Playgrounds | 1 | 11 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 265.7 km | 290.1 km |
| Distance to CBD (km) | 278.6 km | 303.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.4 km | 3.1 km |
Population & growth
| Cookamidgera | Forbes | |
|---|---|---|
| Population (2021) | 151 | 8,157 |
| Estimated 2025 | 142 | 8,100 |
| Projected 2041 | 176 | 9,578 |
| Annual growth rate | -1.52% | -0.18% |
Common questions
Which is more affordable, Cookamidgera or Forbes?
Cookamidgera is more affordable, with a median house price of $278K versus $443K.
Which has better public transport, Cookamidgera or Forbes?
Forbes has the higher transport score (Cookamidgera 0/100 vs Forbes 73/100).
Try another comparison
Compare two suburbs
Cookamidgera
vs