Corinda vs Sherwood
The verdict
Sherwood has a shorter estimated CBD commute (24 vs 27 min).
Scores
CorindaSherwood
| Corinda | Sherwood | |
|---|---|---|
| Overall | 88 | 90 |
| Transport | 93 | 94 |
| Education | 86 | 88 |
| Liveability | 86 | 87 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Corinda | Sherwood | |
|---|---|---|
| Population | 5,555 | 6,082 |
| Median age | 41 | 38 |
| Median household income (wk) | $2,188 | $2,034 |
| Bachelor degree or higher | 63.1% | 65.3% |
| Born in Australia | 72.8% | 71.7% |
| Avg household size | 2.6 | 2.3 |
Growth: Corinda — · Sherwood —
Property
| Corinda | Sherwood | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $950 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Corinda | Sherwood | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 936 | 937 |
| Motor vehicle theft /100k | 414 | 411 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Corinda | Sherwood | |
|---|---|---|
| Total schools | 4 | 1 |
| Government | 2 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,111 | 1,133 |
See the full school list on each profile: Corinda · Sherwood
Transport
| Corinda | Sherwood | |
|---|---|---|
| Transport score | 93 | 94 |
| Train stations | 1 | 1 |
| Bus stops | 18 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 27 | 24 |
| Nearest train station (km) | 570 m | 200 m |
Liveability
| Corinda | Sherwood | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 0 | 6 |
| Parks | 17 | 5 |
| Playgrounds | 4 | 6 |
| Swimming pools | 1 | 20 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 22.1 km | 21.4 km |
| Distance to CBD (km) | 9.3 km | 8.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.7 km | 6.2 km |
Population & growth
| Corinda | Sherwood | |
|---|---|---|
| Population (2021) | 5,555 | 6,082 |
| Estimated 2025 | 5,863 | 6,572 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.36% | 1.96% |
Common questions
Which is safer, Corinda or Sherwood?
Corinda and Sherwood have similar residential safety scores (66 and 66/100).
Which has better schools, Corinda or Sherwood?
Sherwood has a higher average school ICSEA (Corinda 1111 vs Sherwood 1133; national average 1000).
Which has better public transport, Corinda or Sherwood?
Sherwood has the higher transport score (Corinda 93/100 vs Sherwood 94/100).
Try another comparison
Compare two suburbs
Corinda
vs