Corio vs North Shore
66
The verdict
North Shore rates higher for education (61 vs 43). North Shore is closer to the coast (640 m vs 1.6 km).
Scores
CorioNorth Shore
| Corio | North Shore | |
|---|---|---|
| Overall | 66 | 71 |
| Transport | 87 | 86 |
| Education | 43 | 61 |
| Liveability | 64 | 64 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Corio | North Shore | |
|---|---|---|
| Population | 15,497 | 325 |
| Median age | 35 | 45 |
| Median household income (wk) | $1,152 | $1,327 |
| Bachelor degree or higher | 16.9% | 38.4% |
| Born in Australia | 65.9% | 77.2% |
| Avg household size | 2.5 | 1.9 |
Growth: Corio High Growth · North Shore High Growth
Property
| Corio | North Shore | |
|---|---|---|
| Median house price | $478K | Data not available |
| Median unit price | $386K | Data not available |
| House price YoY | -1.0% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Corio | North Shore | |
|---|---|---|
| Residential safety score | 54 | — |
| Break & enter dwelling /100k | 503 | 1,231 |
| Motor vehicle theft /100k | 336 | 2,769 |
| Domestic assault /100k | 749 | 308 |
| Total incidents /100k (all) | 11,009 | 24,923 |
Total incidents over time
Schools
| Corio | North Shore | |
|---|---|---|
| Total schools | 7 | 0 |
| Government | 5 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 988 | Data not available |
See the full school list on each profile: Corio · North Shore
Transport
| Corio | North Shore | |
|---|---|---|
| Transport score | 87 | 86 |
| Train stations | 1 | 1 |
| Bus stops | 76 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 750 m | 790 m |
Liveability
| Corio | North Shore | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 3 | 1 |
| Parks | 37 | 2 |
| Playgrounds | 26 | 1 |
| Swimming pools | 16 | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.6 km | 640 m |
| Distance to CBD (km) | 58.8 km | 60.5 km |
| Nearest beach (km) | 2.6 km | 3.7 km |
| Nearest hospital (km) | 9.4 km | 6.3 km |
Population & growth
| Corio | North Shore | |
|---|---|---|
| Population (2021) | 15,497 | 325 |
| Estimated 2025 | 15,607 | 318 |
| Projected 2041 | 23,124 | 485 |
| Annual growth rate | 0.18% | -0.54% |
Common questions
Which has better public transport, Corio or North Shore?
Corio has the higher transport score (Corio 87/100 vs North Shore 86/100).
Try another comparison
Compare two suburbs
Corio
vs