North Geelong vs North Shore
The verdict
North Geelong rates higher for liveability (87 vs 64).
Scores
North GeelongNorth Shore
| North Geelong | North Shore | |
|---|---|---|
| Overall | 79 | 71 |
| Transport | 88 | 86 |
| Education | 58 | 61 |
| Liveability | 87 | 64 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| North Geelong | North Shore | |
|---|---|---|
| Population | 3,225 | 325 |
| Median age | 40 | 45 |
| Median household income (wk) | $1,490 | $1,327 |
| Bachelor degree or higher | 33.5% | 38.4% |
| Born in Australia | 68.4% | 77.2% |
| Avg household size | 2.3 | 1.9 |
Growth: North Geelong High Growth · North Shore High Growth
Property
| North Geelong | North Shore | |
|---|---|---|
| Median house price | $643K | Data not available |
| Median unit price | $304K | Data not available |
| House price YoY | -1.2% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| North Geelong | North Shore | |
|---|---|---|
| Residential safety score | 19 | — |
| Break & enter dwelling /100k | 744 | 1,231 |
| Motor vehicle theft /100k | 1,581 | 2,769 |
| Domestic assault /100k | 372 | 308 |
| Total incidents /100k (all) | 16,651 | 24,923 |
Total incidents over time
Schools
| North Geelong | North Shore | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 0 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: North Geelong · North Shore
Transport
| North Geelong | North Shore | |
|---|---|---|
| Transport score | 88 | 86 |
| Train stations | 1 | 1 |
| Bus stops | 34 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 800 m | 790 m |
Liveability
| North Geelong | North Shore | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 8 | 1 |
| Parks | 11 | 2 |
| Playgrounds | 3 | 1 |
| Swimming pools | 7 | 1 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 910 m | 640 m |
| Distance to CBD (km) | 63.5 km | 60.5 km |
| Nearest beach (km) | 3.8 km | 3.7 km |
| Nearest hospital (km) | 4.0 km | 6.3 km |
Population & growth
| North Geelong | North Shore | |
|---|---|---|
| Population (2021) | 3,225 | 325 |
| Estimated 2025 | 3,222 | 318 |
| Projected 2041 | 4,812 | 485 |
| Annual growth rate | -0.02% | -0.54% |
Common questions
Which has better public transport, North Geelong or North Shore?
North Geelong has the higher transport score (North Geelong 88/100 vs North Shore 86/100).
Try another comparison
Compare two suburbs
North Geelong
vs