Craignish vs Eli Waters
The verdict
Craignish rates higher for education (42 vs 36). Eli Waters rates higher for liveability (51 vs 39).
Scores
CraignishEli Waters
| Craignish | Eli Waters | |
|---|---|---|
| Overall | 26 | 29 |
| Transport | 0 | 0 |
| Education | 42 | 36 |
| Liveability | 39 | 51 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Craignish | Eli Waters | |
|---|---|---|
| Population | 2,190 | 3,758 |
| Median age | 47 | 48 |
| Median household income (wk) | $1,602 | $1,038 |
| Bachelor degree or higher | 24.4% | 18.3% |
| Born in Australia | 81.0% | 74.2% |
| Avg household size | 2.8 | 2.4 |
Growth: Craignish — · Eli Waters —
Property
| Craignish | Eli Waters | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $650 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Craignish | Eli Waters | |
|---|---|---|
| Residential safety score | 87 | 89 |
| Break & enter dwelling /100k | 548 | 532 |
| Motor vehicle theft /100k | 274 | 266 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,606 | 5,606 |
Total incidents over time
Schools
| Craignish | Eli Waters | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,029 |
See the full school list on each profile: Craignish · Eli Waters
Transport
| Craignish | Eli Waters | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 98.1 km | 99.8 km |
Liveability
| Craignish | Eli Waters | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 1 | 1 |
| Parks | 2 | 10 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 1.9 km | 1.3 km |
| Distance to CBD (km) | 244.8 km | 244.9 km |
| Nearest beach (km) | Data not available | 3.6 km |
| Nearest hospital (km) | 45.3 km | 53.0 km |
Population & growth
| Craignish | Eli Waters | |
|---|---|---|
| Population (2021) | 2,190 | 3,758 |
| Estimated 2025 | 2,435 | 4,166 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.69% | 2.61% |
Common questions
Which is safer, Craignish or Eli Waters?
Eli Waters has the higher residential safety score (Craignish 87/100 vs Eli Waters 89/100).
Which has better public transport, Craignish or Eli Waters?
Craignish and Eli Waters have similar transport scores.
Try another comparison
Compare two suburbs
Craignish
vs