Cromarty vs Giru
The verdict
Cromarty rates higher for education (55 vs 30).
Scores
CromartyGiru
| Cromarty | Giru | |
|---|---|---|
| Overall | 23 | 17 |
| Transport | 0 | 0 |
| Education | 55 | 30 |
| Liveability | 19 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cromarty | Giru | |
|---|---|---|
| Population | 43 | 387 |
| Median age | 56 | 49 |
| Median household income (wk) | $1,562 | $1,148 |
| Bachelor degree or higher | 47.6% | 16.1% |
| Born in Australia | 72.1% | 84.2% |
| Avg household size | 2.6 | 2.2 |
Growth: Cromarty — · Giru —
Property
| Cromarty | Giru | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Cromarty | Giru | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 517 |
| Motor vehicle theft /100k | 0 | 258 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,985 | 5,985 |
Total incidents over time
Schools
| Cromarty | Giru | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 945 |
Transport
| Cromarty | Giru | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 941.0 km | 935.9 km |
Liveability
| Cromarty | Giru | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 2 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.5 km | 8.2 km |
| Distance to CBD (km) | 1077.4 km | 1072.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 35.0 km | 41.3 km |
Population & growth
| Cromarty | Giru | |
|---|---|---|
| Population (2021) | 43 | 387 |
| Estimated 2025 | 44 | 400 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.58% | 0.83% |
Common questions
Which has better public transport, Cromarty or Giru?
Cromarty and Giru have similar transport scores.
Try another comparison
Compare two suburbs
Cromarty
vs