Giru vs Mount Surround
The verdict
Giru is closer to the coast (8.2 km vs 15.5 km).
Scores
GiruMount Surround
| Giru | Mount Surround | |
|---|---|---|
| Overall | 17 | 15 |
| Transport | 0 | 0 |
| Education | 30 | 28 |
| Liveability | 22 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Giru | Mount Surround | |
|---|---|---|
| Population | 387 | 130 |
| Median age | 49 | 55 |
| Median household income (wk) | $1,148 | $1,800 |
| Bachelor degree or higher | 16.1% | 13.2% |
| Born in Australia | 84.2% | 76.9% |
| Avg household size | 2.2 | 2.4 |
Growth: Giru — · Mount Surround —
Property
| Giru | Mount Surround | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Giru | Mount Surround | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 517 | 769 |
| Motor vehicle theft /100k | 258 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,985 | 5,985 |
Total incidents over time
Schools
| Giru | Mount Surround | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 945 | Data not available |
See the full school list on each profile: Giru · Mount Surround
Transport
| Giru | Mount Surround | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 935.9 km | 935.9 km |
Liveability
| Giru | Mount Surround | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.2 km | 15.5 km |
| Distance to CBD (km) | 1072.5 km | 1072.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 41.3 km | 38.6 km |
Population & growth
| Giru | Mount Surround | |
|---|---|---|
| Population (2021) | 387 | 130 |
| Estimated 2025 | 400 | 134 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.83% | 0.76% |
Common questions
Which has better public transport, Giru or Mount Surround?
Giru and Mount Surround have similar transport scores.
Try another comparison
Compare two suburbs
Giru
vs