Dalby vs Jimbour East
The verdict
Dalby rates higher for liveability (68 vs 30).
Scores
DalbyJimbour East
| Dalby | Jimbour East | |
|---|---|---|
| Overall | 35 | 21 |
| Transport | 0 | 0 |
| Education | 37 | 35 |
| Liveability | 68 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dalby | Jimbour East | |
|---|---|---|
| Population | 12,758 | 197 |
| Median age | 35 | 36 |
| Median household income (wk) | $1,462 | $1,375 |
| Bachelor degree or higher | 20.9% | 20.3% |
| Born in Australia | 85.3% | 84.3% |
| Avg household size | 2.6 | 2.8 |
Growth: Dalby — · Jimbour East —
Property
| Dalby | Jimbour East | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Dalby | Jimbour East | |
|---|---|---|
| Residential safety score | 76 | — |
| Break & enter dwelling /100k | 690 | 508 |
| Motor vehicle theft /100k | 423 | 508 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,794 | 7,794 |
Total incidents over time
Schools
| Dalby | Jimbour East | |
|---|---|---|
| Total schools | 6 | 1 |
| Government | 4 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 969 | 961 |
See the full school list on each profile: Dalby · Jimbour East
Transport
| Dalby | Jimbour East | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 141.1 km | 150.6 km |
Liveability
| Dalby | Jimbour East | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 4 | 0 |
| Cafes & restaurants | 13 | 0 |
| Parks | 13 | 1 |
| Playgrounds | 4 | Data not available |
| Swimming pools | 5 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 173.1 km | 172.5 km |
| Distance to CBD (km) | 177.7 km | 182.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 44.6 km | 24.5 km |
Population & growth
| Dalby | Jimbour East | |
|---|---|---|
| Population (2021) | 12,758 | 197 |
| Estimated 2025 | 13,141 | 203 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.74% | 0.75% |
Common questions
Which has better schools, Dalby or Jimbour East?
Dalby has a higher average school ICSEA (Dalby 969 vs Jimbour East 961; national average 1000).
Which has better public transport, Dalby or Jimbour East?
Dalby and Jimbour East have similar transport scores.
Try another comparison
Compare two suburbs
Dalby
vs