Dennington vs Woodford
The verdict
Dennington rates higher for transport (41 vs 0). Woodford rates higher for education (59 vs 44). Dennington is closer to the coast (2.1 km vs 8.1 km).
Scores
DenningtonWoodford
| Dennington | Woodford | |
|---|---|---|
| Overall | 37 | 24 |
| Transport | 41 | 0 |
| Education | 44 | 59 |
| Liveability | 28 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dennington | Woodford | |
|---|---|---|
| Population | 1,994 | 436 |
| Median age | 34 | 39 |
| Median household income (wk) | $1,727 | $2,600 |
| Bachelor degree or higher | 22.2% | 40.6% |
| Born in Australia | 89.2% | 89.9% |
| Avg household size | 2.7 | 3.2 |
Growth: Dennington Moderate Growth · Woodford Moderate Growth
Property
| Dennington | Woodford | |
|---|---|---|
| Median house price | $533K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -19.6% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Dennington | Woodford | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 100 | 229 |
| Motor vehicle theft /100k | 50 | Data not available |
| Domestic assault /100k | 201 | Data not available |
| Total incidents /100k (all) | 2,959 | 1,147 |
Dennington is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Dennington | Woodford | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,009 | 1,062 |
See the full school list on each profile: Dennington · Woodford
Transport
| Dennington | Woodford | |
|---|---|---|
| Transport score | 41 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 10 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.9 km | 7.6 km |
Liveability
| Dennington | Woodford | |
|---|---|---|
| Summer max temp | 22.0°C | 22.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 740 | 740 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 5 | 3 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.1 km | 8.1 km |
| Distance to CBD (km) | 229.4 km | 224.3 km |
| Nearest beach (km) | 4.0 km | 8.6 km |
| Nearest hospital (km) | 4.4 km | 7.1 km |
Population & growth
| Dennington | Woodford | |
|---|---|---|
| Population (2021) | 1,994 | 436 |
| Estimated 2025 | 2,038 | 448 |
| Projected 2041 | 2,238 | 489 |
| Annual growth rate | 0.55% | 0.68% |
Common questions
Which has better schools, Dennington or Woodford?
Woodford has a higher average school ICSEA (Dennington 1009 vs Woodford 1062; national average 1000).
Which has better public transport, Dennington or Woodford?
Dennington has the higher transport score (Dennington 41/100 vs Woodford 0/100).
Try another comparison
Compare two suburbs
Dennington
vs