Foster North vs Foster
The verdict
Foster North rates higher for education (60 vs 47). Foster rates higher for liveability (37 vs 16). Foster is closer to the coast (2.4 km vs 10.5 km).
Scores
Foster NorthFoster
| Foster North | Foster | |
|---|---|---|
| Overall | 24 | 28 |
| Transport | 0 | 4 |
| Education | 60 | 47 |
| Liveability | 16 | 37 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Foster North | Foster | |
|---|---|---|
| Population | 152 | 2,044 |
| Median age | 56 | 59 |
| Median household income (wk) | $1,208 | $975 |
| Bachelor degree or higher | 45.3% | 28.0% |
| Born in Australia | 80.3% | 76.1% |
| Avg household size | 2.1 | 2 |
Growth: Foster North Moderate Growth · Foster Moderate Growth
Property
| Foster North | Foster | |
|---|---|---|
| Median house price | Data not available | $593K |
| Median unit price | Data not available | $330K |
| House price YoY | Data not available | 17.8% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Foster North | Foster | |
|---|---|---|
| Residential safety score | — | 69 |
| Break & enter dwelling /100k | 1,316 | 294 |
| Motor vehicle theft /100k | Data not available | 147 |
| Domestic assault /100k | Data not available | 685 |
| Total incidents /100k (all) | 1,316 | 4,354 |
Total incidents over time
Schools
| Foster North | Foster | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 994 |
See the full school list on each profile: Foster North · Foster
Transport
| Foster North | Foster | |
|---|---|---|
| Transport score | 0 | 4 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 43.9 km | 51.1 km |
Liveability
| Foster North | Foster | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 3 |
| Swimming pools | Data not available | 5 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 10.5 km | 2.4 km |
| Distance to CBD (km) | 137.0 km | 144.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 50.5 km | 54.9 km |
Population & growth
| Foster North | Foster | |
|---|---|---|
| Population (2021) | 152 | 2,044 |
| Estimated 2025 | 156 | 2,099 |
| Projected 2041 | 184 | 2,474 |
| Annual growth rate | 0.65% | 0.67% |
Common questions
Which has better public transport, Foster North or Foster?
Foster has the higher transport score (Foster North 0/100 vs Foster 4/100).
Try another comparison
Compare two suburbs
Foster North
vs