Donnybrook vs Eden Park
The verdict
Donnybrook rates higher for transport (85 vs 0). Donnybrook is closer to the coast (33.6 km vs 40.0 km). On the separate residential safety score, Eden Park rates higher (100 vs 5/100 in Donnybrook).
Scores
DonnybrookEden Park
| Donnybrook | Eden Park | |
|---|---|---|
| Overall | 62 | 20 |
| Transport | 85 | 0 |
| Education | 62 | 49 |
| Liveability | 38 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Donnybrook | Eden Park | |
|---|---|---|
| Population | 2,100 | 1,194 |
| Median age | 30 | 45 |
| Median household income (wk) | $2,207 | $2,168 |
| Bachelor degree or higher | 42.6% | 27.5% |
| Born in Australia | 44.1% | 80.0% |
| Avg household size | 3 | 3 |
Growth: Donnybrook High Growth · Eden Park High Growth
Property
| Donnybrook | Eden Park | |
|---|---|---|
| Median house price | $655K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | 1.5% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Donnybrook | Eden Park | |
|---|---|---|
| Residential safety score | 5 | 100 |
| Break & enter dwelling /100k | 2,762 | Data not available |
| Motor vehicle theft /100k | 810 | Data not available |
| Domestic assault /100k | 2,476 | 168 |
| Total incidents /100k (all) | 18,381 | 1,340 |
Total incidents over time
Schools
| Donnybrook | Eden Park | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,050 | Data not available |
See the full school list on each profile: Donnybrook · Eden Park
Transport
| Donnybrook | Eden Park | |
|---|---|---|
| Transport score | 85 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 16 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 69 | 122 |
| Nearest train station (km) | 2.5 km | 10.0 km |
Liveability
| Donnybrook | Eden Park | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 41 | 0 |
| Playgrounds | 5 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 33.6 km | 40.0 km |
| Distance to CBD (km) | 30.5 km | 36.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.5 km | 18.0 km |
Population & growth
| Donnybrook | Eden Park | |
|---|---|---|
| Population (2021) | 2,100 | 1,194 |
| Estimated 2025 | 3,546 | 2,016 |
| Projected 2041 | 3,394 | 1,930 |
| Annual growth rate | 13.99% | 13.99% |
Common questions
Which is safer, Donnybrook or Eden Park?
Eden Park has the higher residential safety score (Donnybrook 5/100 vs Eden Park 100/100).
Which has better public transport, Donnybrook or Eden Park?
Donnybrook has the higher transport score (Donnybrook 85/100 vs Eden Park 0/100).
Try another comparison
Compare two suburbs
Donnybrook
vs