Donnybrook vs Woodstock
The verdict
Donnybrook rates higher for transport (85 vs 0). Donnybrook is closer to the coast (33.6 km vs 34.7 km).
Scores
DonnybrookWoodstock
| Donnybrook | Woodstock | |
|---|---|---|
| Overall | 62 | 21 |
| Transport | 85 | 0 |
| Education | 62 | 52 |
| Liveability | 38 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Donnybrook | Woodstock | |
|---|---|---|
| Population | 2,100 | 150 |
| Median age | 30 | 53 |
| Median household income (wk) | $2,207 | $1,375 |
| Bachelor degree or higher | 42.6% | 26.0% |
| Born in Australia | 44.1% | 63.3% |
| Avg household size | 3 | 2.7 |
Growth: Donnybrook High Growth · Woodstock High Growth
Property
| Donnybrook | Woodstock | |
|---|---|---|
| Median house price | $655K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | 1.5% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Donnybrook | Woodstock | |
|---|---|---|
| Residential safety score | 5 | — |
| Break & enter dwelling /100k | 2,762 | 667 |
| Motor vehicle theft /100k | 810 | Data not available |
| Domestic assault /100k | 2,476 | Data not available |
| Total incidents /100k (all) | 18,381 | 5,333 |
Total incidents over time
Schools
| Donnybrook | Woodstock | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,050 | Data not available |
See the full school list on each profile: Donnybrook · Woodstock
Transport
| Donnybrook | Woodstock | |
|---|---|---|
| Transport score | 85 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 16 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 69 | 105 |
| Nearest train station (km) | 2.5 km | 7.3 km |
Liveability
| Donnybrook | Woodstock | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 41 | 0 |
| Playgrounds | 5 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 33.6 km | 34.7 km |
| Distance to CBD (km) | 30.5 km | 31.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.5 km | 12.7 km |
Population & growth
| Donnybrook | Woodstock | |
|---|---|---|
| Population (2021) | 2,100 | 150 |
| Estimated 2025 | 3,546 | 253 |
| Projected 2041 | 3,394 | 242 |
| Annual growth rate | 13.99% | 13.96% |
Common questions
Which has better public transport, Donnybrook or Woodstock?
Donnybrook has the higher transport score (Donnybrook 85/100 vs Woodstock 0/100).
Try another comparison
Compare two suburbs
Donnybrook
vs